*Career Highs up-to-date to :
- TDM1: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 83 - 93 | 6 | 50.0 | 0 | 2 | 1 | 0 | 0 | ||
L 89 - 94 | 5 | 25.0 | 75.0 | 2 | 0 | 1 | 0 | ||
W 95 - 79 | 5 | 33.3 | 0.0 | 2 | 2 | 1 | 0 | ||
W 93 - 79 | 5 | 66.7 | 100.0 | 2 | 1 | 0 | 0 | ||
L 88 - 75 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
W 110 - 75 | 3 | 100.0 | 0 | 1 | 5 | 2 | 0 | ||
W 75 - 85 | 4 | 33.3 | 0 | 4 | 0 | 1 | 0 | ||
L 79 - 91 | 7 | 42.9 | 0 | 1 | 1 | 0 | 0 | ||
L 100 - 70 | 2 | 0.0 | 100.0 | 1 | 2 | 2 | 0 | ||
W 64 - 91 | 7 | 75.0 | 0 | 3 | 4 | 1 | 0 |
*Career Highs up-to-date to :