*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2015-’16
- NT: WC2019
- NT Youth: 2013-’14
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 104 - 93 | 5 | 66.7 | 0 | 5 | 0 | 0 | 0 | ||
L 87 - 76 | 2 | 14.3 | 0 | 2 | 1 | 1 | 0 | ||
W 88 - 73 | 2 | 50.0 | 0 | 6 | 3 | 1 | 0 | ||
W 95 - 76 | 6 | 66.7 | 0 | 3 | 3 | 0 | 1 | ||
L 88 - 82 | 7 | 50.0 | 0 | 2 | 2 | 0 | 1 | ||
W 82 - 85 | 2 | 50.0 | 0 | 2 | 1 | 2 | 0 | ||
W 88 - 78 | 8 | 50.0 | 100.0 | 0 | 1 | 1 | 0 | ||
W 101 - 100 | 3 | 16.7 | 0 | 4 | 4 | 0 | 1 | ||
L 94 - 87 | 8 | 60.0 | 0 | 5 | 0 | 0 | 0 | ||
W 84 - 79 | 4 | 50.0 | 0 | 7 | 2 | 0 | 0 | ||
W 74 - 72 | 9 | 33.3 | 0 | 4 | 0 | 1 | 1 | ||
W 113 - 71 | 11 | 57.1 | 50.0 | 7 | 2 | 1 | 0 | ||
W 87 - 90 | 10 | 75.0 | 100.0 | 1 | 1 | 1 | 0 | ||
L 91 - 84 | 16 | 60.0 | 50.0 | 4 | 1 | 0 | 0 | ||
L 72 - 94 | 15 | 60.0 | 0 | 5 | 3 | 3 | 0 | ||
W 70 - 85 | 20 | 72.7 | 100.0 | 10 | 2 | 0 | 0 | ||
L 69 - 73 | 2 | 50.0 | 0 | 2 | 0 | 0 | 1 | ||
L 90 - 76 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 81 - 69 | 7 | 37.5 | 100.0 | 6 | 0 | 0 | 0 | ||
L 100 - 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 75 - 70 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 61 - 88 | 18 | 63.6 | 100.0 | 5 | 2 | 0 | 0 | ||
L 113 - 67 | 5 | 33.3 | 0 | 5 | 1 | 0 | 0 | ||
W 95 - 87 | 2 | 20.0 | 0 | 3 | 0 | 0 | 0 | ||
W 77 - 81 | 0 | 0.0 | 0 | 4 | 1 | 1 | 1 | ||
W 89 - 76 | 15 | 60.0 | 0 | 7 | 1 | 0 | 1 | ||
W 68 - 99 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||
L 79 - 73 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 76 - 79 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 78 - 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
W 82 - 76 | 5 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
L 67 - 65 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
L 64 - 75 | 3 | 25.0 | 0 | 5 | 0 | 0 | 0 |
*Career Highs up-to-date to :