*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 90 - 85 | 13 | 42.9 | 0.0 | 17 | 1 | 1 | 1 | ||
L 98 - 69 | 9 | 50.0 | 0 | 7 | 2 | 0 | 1 | ||
L 110 - 75 | 19 | 80.0 | 20.0 | 12 | 0 | 1 | 1 | ||
L 82 - 57 | 4 | 40.0 | 0 | 8 | 1 | 1 | 1 | ||
L 82 - 86 | 22 | 56.3 | 57.1 | 12 | 0 | 1 | 1 | ||
L 107 - 69 | 16 | 44.4 | 0 | 10 | 2 | 2 | 0 | ||
L 84 - 60 | 1 | 0.0 | 50.0 | 4 | 1 | 0 | 1 | ||
L 95 - 75 | 21 | 56.3 | 33.3 | 12 | 2 | 2 | 2 | ||
L 65 - 52 | 8 | 37.5 | 28.6 | 13 | 0 | 1 | 0 | ||
L 80 - 109 | 20 | 56.3 | 0.0 | 4 | 2 | 0 | 0 | ||
L 53 - 105 | 10 | 31.3 | 0.0 | 19 | 1 | 0 | 0 |
*Career Highs up-to-date to :