*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 73 - 70 | 15 | 75.0 | 0 | 4 | 1 | 0 | 0 | ||
| W 76 - 80 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | ||
| W 91 - 75 | 4 | 40.0 | 0 | 4 | 1 | 1 | 0 | ||
| W 87 - 77 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
| W 73 - 84 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| W 83 - 63 | 11 | 36.4 | 100.0 | 1 | 1 | 0 | 0 | ||
| W 88 - 78 | 11 | 30.8 | 50.0 | 3 | 4 | 2 | 0 | ||
| W 69 - 63 | 9 | 42.9 | 100.0 | 2 | 1 | 1 | 0 | ||
| W 59 - 86 | 9 | 50.0 | 50.0 | 5 | 0 | 0 | 0 |
*Career Highs up-to-date to :