*Career Highs up-to-date to :
- TDM1: 2018-’19
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 72 - 84 | 2 | 50.0 | 0 | 1 | 3 | 0 | 0 | ||
W 79 - 91 | 0 | 0.0 | 0.0 | 5 | 3 | 0 | 0 | ||
W 86 - 85 | 2 | 20.0 | 0 | 2 | 4 | 1 | 0 | ||
L 84 - 61 | 15 | 54.5 | 0 | 2 | 0 | 1 | 0 | ||
L 86 - 83 | 5 | 66.7 | 0 | 2 | 3 | 0 | 0 | ||
W 80 - 75 | 5 | 25.0 | 100.0 | 3 | 5 | 1 | 0 | ||
L 80 - 93 | 10 | 36.4 | 0 | 2 | 8 | 1 | 0 | ||
W 80 - 109 | 2 | 16.7 | 0 | 4 | 3 | 1 | 0 | ||
L 76 - 84 | 4 | 33.3 | 100.0 | 2 | 5 | 1 | 0 | ||
W 75 - 62 | 6 | 25.0 | 0 | 6 | 4 | 0 | 0 | ||
W 81 - 89 | 16 | 66.7 | 0 | 6 | 3 | 1 | 0 |
*Career Highs up-to-date to :