*Career Highs up-to-date to :
- Belgian D1: 2017-’18
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 65 - 87 | 13 | 57.1 | 80.0 | 6 | 1 | 1 | 0 | ||
W 66 - 89 | 7 | 30.0 | 100.0 | 4 | 0 | 2 | 0 | ||
W 75 - 73 | 8 | 42.9 | 0 | 8 | 1 | 1 | 0 | ||
W 99 - 72 | 4 | 33.3 | 0 | 4 | 0 | 4 | 0 | ||
W 69 - 76 | 5 | 100.0 | 0 | 2 | 2 | 0 | 0 | ||
W 75 - 98 | 12 | 100.0 | 100.0 | 3 | 1 | 2 | 0 | ||
W 58 - 86 | 8 | 100.0 | 75.0 | 1 | 0 | 0 | 0 | ||
W 84 - 83 | 9 | 37.5 | 100.0 | 3 | 0 | 1 | 0 | ||
W 79 - 78 | 19 | 50.0 | 100.0 | 5 | 3 | 3 | 0 | ||
L 77 - 70 | 2 | 0.0 | 100.0 | 3 | 2 | 3 | 0 | ||
L 88 - 95 | 18 | 77.8 | 0 | 4 | 1 | 2 | 0 | ||
L 91 - 85 | 5 | 28.6 | 0 | 1 | 2 | 2 | 0 | ||
W 92 - 86 | 8 | 30.0 | 100.0 | 6 | 2 | 2 | 0 | ||
W 87 - 114 | 8 | 60.0 | 50.0 | 5 | 3 | 2 | 0 | ||
W 77 - 79 | 2 | 25.0 | 0 | 3 | 0 | 1 | 0 | ||
W 108 - 85 | 9 | 60.0 | 0 | 2 | 5 | 2 | 0 | ||
W 96 - 76 | 16 | 46.2 | 100.0 | 2 | 1 | 0 | 0 | ||
W 63 - 85 | 11 | 100.0 | 0 | 5 | 0 | 2 | 0 | ||
W 83 - 73 | 22 | 75.0 | 0 | 1 | 1 | 0 | 0 | ||
W 66 - 75 | 12 | 30.0 | 100.0 | 3 | 3 | 3 | 0 | ||
L 81 - 89 | 5 | 33.3 | 0 | 3 | 4 | 0 | 0 |
*Career Highs up-to-date to :