*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 76 - 63 | 7 | 22.2 | 75.0 | 9 | 2 | 1 | 1 | ||
| W 63 - 84 | 7 | 33.3 | 50.0 | 9 | 3 | 4 | 0 | ||
| L 89 - 84 | 2 | 25.0 | 0 | 4 | 0 | 0 | 0 | ||
| L 79 - 82 | 2 | 20.0 | 0 | 5 | 0 | 1 | 0 | ||
| W 87 - 93 | 16 | 63.6 | 0 | 6 | 0 | 3 | 0 | ||
| W 81 - 72 | 9 | 57.1 | 0 | 8 | 1 | 0 | 0 | ||
| L 97 - 80 | 16 | 70.0 | 50.0 | 7 | 0 | 0 | 0 | ||
| L 86 - 76 | 10 | 66.7 | 0 | 3 | 0 | 1 | 0 | ||
| W 75 - 74 | 5 | 40.0 | 0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :