*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 86 - 72 | 11 | 36.4 | 100.0 | 4 | 1 | 0 | 0 | ||
L 73 - 79 | 4 | 12.5 | 100.0 | 4 | 2 | 1 | 0 | ||
W 89 - 68 | 16 | 60.0 | 100.0 | 3 | 3 | 3 | 0 | ||
W 83 - 93 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 75 - 131 | 9 | 57.1 | 0 | 3 | 3 | 0 | 0 | ||
W 85 - 73 | 0 | 0.0 | 0 | 2 | 3 | 2 | 0 | ||
W 59 - 89 | 8 | 37.5 | 100.0 | 4 | 2 | 0 | 0 | ||
L 84 - 83 | 2 | 33.3 | 0 | 3 | 0 | 3 | 0 | ||
W 78 - 90 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | ||
W 79 - 67 | 2 | 25.0 | 0 | 7 | 3 | 0 | 0 | ||
W 82 - 60 | 5 | 18.2 | 0 | 8 | 2 | 2 | 0 | ||
W 82 - 57 | 2 | 0.0 | 100.0 | 3 | 4 | 1 | 0 | ||
L 95 - 78 | 11 | 50.0 | 0 | 3 | 0 | 0 | 0 | ||
W 93 - 86 | 4 | 0.0 | 100.0 | 3 | 3 | 1 | 0 | ||
L 64 - 91 | 2 | 0.0 | 100.0 | 2 | 3 | 2 | 0 | ||
W 76 - 77 | 10 | 50.0 | 0 | 2 | 2 | 1 | 0 | ||
W 81 - 70 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | ||
W 78 - 74 | 19 | 63.6 | 100.0 | 3 | 7 | 3 | 0 | ||
W 81 - 92 | 6 | 28.6 | 100.0 | 1 | 5 | 0 | 0 | ||
W 78 - 81 | 5 | 28.6 | 0 | 0 | 0 | 0 | 0 | ||
W 70 - 74 | 2 | 25.0 | 0 | 4 | 2 | 0 | 0 |
*Career Highs up-to-date to :