*Career Highs up-to-date to :
- Belgian D1: 2017-’18
- Abroad: 2020-’21
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 99 - 89 | 22 | 57.1 | 0 | 6 | 4 | 0 | 0 | ||
W 82 - 86 | 7 | 28.6 | 100.0 | 1 | 3 | 4 | 0 | ||
L 77 - 89 | 12 | 50.0 | 83.3 | 1 | 0 | 0 | 0 | ||
L 87 - 114 | 23 | 60.0 | 100.0 | 1 | 3 | 0 | 0 | ||
L 79 - 74 | 6 | 15.4 | 0 | 2 | 6 | 3 | 0 | ||
L 97 - 78 | 11 | 22.2 | 83.3 | 2 | 2 | 0 | 0 | ||
L 89 - 76 | 8 | 42.9 | 0.0 | 1 | 2 | 0 | 0 | ||
L 81 - 92 | 20 | 46.2 | 80.0 | 1 | 2 | 0 | 0 | ||
L 66 - 85 | 13 | 28.6 | 57.1 | 2 | 5 | 3 | 0 | ||
L 75 - 62 | 16 | 38.5 | 100.0 | 2 | 8 | 1 | 0 | ||
L 94 - 99 | 22 | 57.1 | 100.0 | 0 | 7 | 0 | 0 |
*Career Highs up-to-date to :