*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 79 - 92 | 9 | 66.7 | 0 | 1 | 0 | 0 | 1 | ||
| L 85 - 88 | 9 | 33.3 | 100.0 | 6 | 4 | 3 | 2 | ||
| L 91 - 75 | 6 | 28.6 | 100.0 | 6 | 5 | 2 | 0 | ||
| W 97 - 79 | 5 | 40.0 | 0 | 3 | 1 | 1 | 0 | ||
| L 88 - 81 | 9 | 37.5 | 75.0 | 7 | 1 | 3 | 1 | ||
| W 78 - 90 | 13 | 62.5 | 0.0 | 4 | 1 | 1 | 0 | ||
| W 102 - 75 | 9 | 50.0 | 100.0 | 6 | 2 | 0 | 0 | ||
| W 102 - 89 | 0 | 0.0 | 0 | 7 | 1 | 1 | 0 | ||
| L 89 - 73 | 17 | 40.0 | 100.0 | 10 | 0 | 3 | 0 |
*Career Highs up-to-date to :