*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
HUBO LIMBURG UNITED – A
|
|||||||||
W 84 - 45 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
HUBO LIMBURG UNITED – B
|
|||||||||
L 73 - 88 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 90 - 85 | 2 | 20.0 | 0 | 3 | 0 | 0 | 0 | ||
L 98 - 69 | 4 | 20.0 | 100.0 | 1 | 0 | 0 | 0 | ||
L 110 - 75 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 | ||
L 82 - 57 | 2 | 20.0 | 0 | 0 | 0 | 1 | 0 | ||
L 82 - 86 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
L 107 - 69 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
L 84 - 60 | 7 | 66.7 | 50.0 | 1 | 0 | 0 | 0 | ||
L 95 - 75 | 5 | 66.7 | 50.0 | 1 | 0 | 1 | 0 | ||
L 65 - 52 | 12 | 33.3 | 100.0 | 1 | 0 | 1 | 0 | ||
L 94 - 52 | 5 | 40.0 | 0 | 1 | 0 | 0 | 0 | ||
L 80 - 109 | 6 | 50.0 | 100.0 | 0 | 1 | 1 | 0 | ||
L 53 - 105 | 7 | 42.9 | 0 | 1 | 1 | 0 | 1 | ||
L 62 - 94 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
L 40 - 105 | 3 | 16.7 | 0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :