*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 79 - 92 | 4 | 66.7 | 0 | 1 | 1 | 1 | 0 | ||
| L 85 - 88 | 6 | 33.3 | 0 | 3 | 0 | 1 | 1 | ||
| L 91 - 75 | 7 | 37.5 | 0 | 2 | 0 | 1 | 0 | ||
| W 97 - 79 | 3 | 20.0 | 0.0 | 0 | 1 | 0 | 1 | ||
| L 88 - 81 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| W 78 - 90 | 5 | 50.0 | 0 | 1 | 3 | 0 | 0 | ||
| W 102 - 75 | 12 | 45.5 | 0 | 1 | 1 | 3 | 0 | ||
| W 102 - 89 | 16 | 55.6 | 80.0 | 3 | 1 | 2 | 0 | ||
| L 89 - 73 | 12 | 40.0 | 50.0 | 0 | 2 | 0 | 1 |
*Career Highs up-to-date to :