*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BC GUCO LIER – A
|
|||||||||
W 75 - 131 | 13 | 50.0 | 83.3 | 1 | 2 | 1 | 0 | ||
W 85 - 73 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 59 - 89 | 7 | 33.3 | 50.0 | 3 | 0 | 1 | 0 | ||
L 84 - 83 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | ||
W 78 - 90 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
W 79 - 67 | 5 | 33.3 | 100.0 | 1 | 3 | 0 | 1 | ||
W 82 - 60 | 4 | 40.0 | 0 | 1 | 3 | 0 | 0 | ||
W 82 - 57 | 7 | 42.9 | 50.0 | 0 | 4 | 1 | 0 | ||
L 95 - 78 | 2 | 20.0 | 0.0 | 3 | 2 | 0 | 0 | ||
L 64 - 91 | 5 | 28.6 | 0 | 2 | 0 | 0 | 0 | ||
W 76 - 77 | 5 | 50.0 | 0 | 2 | 2 | 0 | 0 | ||
W 81 - 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 78 - 74 | 7 | 60.0 | 0 | 1 | 3 | 0 | 0 | ||
W 81 - 92 | 5 | 33.3 | 0 | 1 | 1 | 1 | 0 | ||
W 78 - 81 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 70 - 74 | 9 | 80.0 | 0 | 0 | 0 | 0 | 0 | ||
![]() BELGIAN LIONS MU18
|
|||||||||
W 81 - 84 | 3 | 25.0 | 0 | 0 | 0 | 0 | 0 | ||
L 73 - 80 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||
L 54 - 76 | 0 | 0.0 | 0.0 | 3 | 1 | 0 | 1 | ||
W 87 - 71 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :