Recap
MU16 European Championship 2008-'09
Team | T |
---|---|
U16 Lions | 6 |
Team | 3 |
REB |
|
334 |
AST |
|
84 |
STL |
|
57 |
BLK |
|
50 |
PF |
|
176 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Delva, Jordan | Power Forward | 9 | 0 | 162 | 22 | 55 | 40.0 | 0 | 1 | 0.0 | 10 | 17 | 58.8 | 56 | 0 | 56 | 5 | 5 | 12 | 12 | 25 | 54 |
# | Wilmot, Corentin | Power Forward | 8 | 0 | 51 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 0 | 15 | 1 | 1 | 1 | 4 | 5 | 0 |
# | De Soir, Mathias | Forward | 8 | 0 | 93 | 9 | 27 | 33.3 | 6 | 20 | 30.0 | 0 | 4 | 0.0 | 14 | 0 | 14 | 4 | 1 | 2 | 8 | 10 | 24 |
# | Geens, Jamie | Guard/Forward | 8 | 0 | 66 | 4 | 15 | 26.7 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 6 | 0 | 6 | 4 | 1 | 0 | 6 | 6 | 16 |
# | Vandenweyer, Wim | Point Guard | 9 | 0 | 161 | 24 | 61 | 39.3 | 14 | 30 | 46.7 | 8 | 11 | 72.7 | 16 | 0 | 16 | 9 | 4 | 0 | 22 | 13 | 70 |
# | Loontiens, Harm | Guard/Forward | 9 | 0 | 183 | 26 | 60 | 43.3 | 3 | 11 | 27.3 | 15 | 18 | 83.3 | 28 | 0 | 28 | 13 | 10 | 3 | 25 | 25 | 70 |
7 | Goetgeluck, Anthony | Point Guard | 8 | 0 | 179 | 21 | 58 | 36.2 | 6 | 22 | 27.3 | 19 | 25 | 76.0 | 22 | 0 | 22 | 19 | 8 | 1 | 32 | 25 | 67 |
7 | Schwartz, Loic | Guard/Forward | 9 | 0 | 223 | 19 | 54 | 35.2 | 5 | 18 | 27.8 | 6 | 10 | 60.0 | 41 | 0 | 41 | 13 | 14 | 7 | 17 | 19 | 49 |
9 | Renier, Sam | Guard/Forward | 8 | 0 | 183 | 26 | 50 | 52.0 | 11 | 26 | 42.3 | 3 | 6 | 50.0 | 16 | 0 | 16 | 6 | 5 | 0 | 12 | 6 | 66 |
13 | Gorgemans, Amaury | Center | 9 | 0 | 152 | 37 | 63 | 58.7 | 0 | 0 | 0 | 12 | 23 | 52.2 | 42 | 0 | 42 | 3 | 4 | 11 | 12 | 7 | 86 |
13 | Desiron, Yannick | Center | 9 | 0 | 155 | 19 | 36 | 52.8 | 1 | 3 | 33.3 | 14 | 22 | 63.6 | 47 | 0 | 47 | 4 | 1 | 9 | 9 | 19 | 53 |
44 | Hartshorne, Brett | Power Forward | 8 | 0 | 193 | 25 | 54 | 46.3 | 0 | 4 | 0.0 | 9 | 16 | 56.3 | 31 | 0 | 31 | 3 | 3 | 4 | 13 | 16 | 59 |
Total | 9 | 0 | 1800 | 232 | 537 | 43.2 | 50 | 144 | 34.7 | 100 | 158 | 63.3 | 334 | 0 | 334 | 84 | 57 | 50 | 172 | 176 | 614 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |