Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SpiroudomeRue des Olympiades 2, 6000 Charleroi
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spirou | 17 | 21 | 16 | 17 | 71 |
Zwolle | 10 | 16 | 26 | 15 | 67 |
REB |
|
35 |
AST |
|
17 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
19 |
27 |
|
REB |
13 |
|
AST |
5 |
|
STL |
0 |
|
BLK |
25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lykes, Christopher | Point Guard | 1 | 1 | 26 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 7 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 11 |
5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 18 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
8 | Knudsen, Gustav | Forward | 1 | 1 | 17 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
11 | Minchev, Yordan | Power Forward | 1 | 1 | 25 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 8 | 5 | 3 | 0 | 2 | 0 | 1 | 3 | 11 |
19 | Brandwijk, Willem | Power Forward | 1 | 1 | 23 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 7 |
7 | Adzeh, Craig | Forward/Center | 1 | 0 | 12 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
17 | Pintelon, Xander | Forward | 1 | 0 | 22 | 5 | 5 | 100.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 14 |
22 | Smout, Quinten | Shooting Guard | 1 | 0 | 20 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
45 | Hollanders, Sander | Guard/Forward | 1 | 0 | 19 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 13 |
47 | Izaw Bolavie, Archange | Center | 1 | 0 | 17 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 7 |
Total | 1 | 0 | 200 | 24 | 61 | 39.3 | 5 | 27 | 18.5 | 18 | 24 | 75.0 | 35 | 12 | 23 | 17 | 6 | 2 | 14 | 19 | 71 |
Zwolle
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 24 | 56 | 0 | 7 | 19 | 0 | 12 | 15 | 0 | 0 | 4 | 23 | 13 | 5 | 0 | 14 | 25 | 67 |