Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2007-'08
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
TEAM
4
-
6
Final Score
Team | T |
---|---|
Spirou | 4 |
Team | 6 |
REB |
|
304 |
AST |
|
132 |
STL |
|
94 |
BLK |
|
38 |
PF |
|
239 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jordan, Michael Hakim | Point Guard | 6 | 0 | 121 | 9 | 28 | 32.1 | 4 | 19 | 21.1 | 8 | 10 | 80.0 | 6 | 0 | 6 | 16 | 2 | 0 | 8 | 15 | 30 |
# | Vermeulen, Sebastien | Forward/Center | 3 | 0 | 33 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8 | 1 | 1 | 0 | 5 | 9 | 5 |
# | Hall, Adam | Forward | 8 | 0 | 155 | 27 | 60 | 45.0 | 8 | 19 | 42.1 | 12 | 23 | 52.2 | 21 | 0 | 21 | 7 | 10 | 0 | 20 | 26 | 74 |
# | Darden, Tremmell | Guard/Forward | 10 | 0 | 292 | 58 | 115 | 50.4 | 9 | 28 | 32.1 | 16 | 28 | 57.1 | 51 | 0 | 51 | 15 | 11 | 8 | 21 | 23 | 141 |
4 | Moors, Roel | Guard | 10 | 0 | 193 | 18 | 38 | 47.4 | 3 | 12 | 25.0 | 11 | 15 | 73.3 | 16 | 0 | 16 | 15 | 6 | 1 | 18 | 19 | 50 |
7 | Hamilton, Justin | Shooting Guard | 10 | 0 | 291 | 27 | 69 | 39.1 | 3 | 25 | 12.0 | 12 | 17 | 70.6 | 32 | 0 | 32 | 46 | 13 | 1 | 24 | 32 | 69 |
9 | Tabu, Jonathan | Point Guard | 10 | 0 | 168 | 19 | 54 | 35.2 | 12 | 29 | 41.4 | 7 | 9 | 77.8 | 10 | 0 | 10 | 11 | 9 | 0 | 13 | 18 | 57 |
10 | Chada, Anthony | Guard/Forward | 3 | 0 | 11 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
10 | Riddick, Andre | Center | 10 | 0 | 269 | 37 | 61 | 60.7 | 0 | 0 | 0 | 12 | 27 | 44.4 | 51 | 0 | 51 | 10 | 22 | 20 | 11 | 34 | 86 |
11 | Wilkinson, Wes | Power Forward | 10 | 0 | 122 | 22 | 50 | 44.0 | 8 | 23 | 34.8 | 7 | 11 | 63.6 | 28 | 0 | 28 | 1 | 5 | 6 | 4 | 16 | 59 |
14 | Matela, Len | Forward/Center | 10 | 0 | 193 | 39 | 66 | 59.1 | 1 | 9 | 11.1 | 10 | 11 | 90.9 | 50 | 0 | 50 | 4 | 9 | 1 | 11 | 25 | 89 |
16 | Beghin, Christophe | Forward/Center | 9 | 0 | 156 | 23 | 42 | 54.8 | 1 | 5 | 20.0 | 7 | 11 | 63.6 | 31 | 0 | 31 | 6 | 5 | 1 | 9 | 22 | 54 |
Total | 10 | 0 | 2000 | 283 | 592 | 47.8 | 49 | 171 | 28.7 | 103 | 164 | 62.8 | 304 | 0 | 304 | 132 | 94 | 38 | 145 | 239 | 718 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |