Recap
Belgian First Division / BNXT (Regular Season) 2015-'16
Hall du PaireCrapaurue 37, 4800 Verviers
RBC PEPINSTER WOLVES – A
TEAM
8
-
22
Final Score
Team | T |
---|---|
Pepinster | 8 |
Team | 22 |
REB |
|
904 |
AST |
|
368 |
STL |
|
219 |
BLK |
|
42 |
PF |
|
658 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Torreborre, Francis | Point Guard | 17 | 0 | 118 | 9 | 19 | 47.4 | 2 | 6 | 33.3 | 5 | 9 | 55.6 | 13 | 0 | 13 | 7 | 3 | 0 | 9 | 13 | 25 |
# | Stas, Jimmy | Point Guard | 14 | 0 | 74 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | 0 | 5 | 10 | 7 |
# | Mikalauskas, Laurynas | Forward | 2 | 1 | 30 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 2 |
# | Parker, Kelvin | Guard | 12 | 11 | 332 | 65 | 130 | 50.0 | 17 | 42 | 40.5 | 27 | 28 | 96.4 | 29 | 0 | 29 | 35 | 13 | 2 | 25 | 29 | 174 |
# | Bailey, Vincent | Forward | 15 | 12 | 381 | 80 | 152 | 52.6 | 0 | 0 | 0 | 38 | 53 | 71.7 | 68 | 0 | 68 | 18 | 9 | 2 | 30 | 38 | 198 |
4 | Williams, Darrell | Forward/Center | 10 | 8 | 262 | 63 | 127 | 49.6 | 0 | 3 | 0.0 | 46 | 65 | 70.8 | 107 | 0 | 107 | 1 | 8 | 7 | 20 | 32 | 172 |
4 | Kaluanga, Jordan | Guard/Forward | 2 | 0 | 19 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
6 | Luettgerodt, Riley | Small Forward | 27 | 14 | 573 | 78 | 186 | 41.9 | 14 | 58 | 24.1 | 29 | 34 | 85.3 | 46 | 0 | 46 | 23 | 23 | 0 | 33 | 42 | 199 |
9 | Madgen, Ben | Shooting Guard | 30 | 30 | 961 | 208 | 426 | 48.8 | 58 | 134 | 43.3 | 113 | 133 | 85.0 | 131 | 0 | 131 | 42 | 32 | 0 | 57 | 80 | 587 |
10 | Hazard, Louis | Small Forward | 30 | 7 | 438 | 52 | 91 | 57.1 | 9 | 24 | 37.5 | 13 | 25 | 52.0 | 62 | 0 | 62 | 20 | 17 | 2 | 12 | 27 | 126 |
10 | Stommes, Justin | Small Forward | 8 | 7 | 229 | 33 | 66 | 50.0 | 15 | 25 | 60.0 | 22 | 26 | 84.6 | 35 | 0 | 35 | 9 | 9 | 0 | 11 | 23 | 103 |
10 | Holcomb-Faye, Robert | Point Guard | 29 | 24 | 834 | 95 | 206 | 46.1 | 31 | 77 | 40.3 | 60 | 73 | 82.2 | 71 | 0 | 71 | 136 | 38 | 1 | 76 | 67 | 281 |
14 | Enobakhare, Leigh | Center | 30 | 15 | 531 | 86 | 151 | 57.0 | 1 | 2 | 50.0 | 58 | 77 | 75.3 | 158 | 0 | 158 | 13 | 16 | 23 | 47 | 100 | 231 |
21 | Jadin, Amaury | Guard | 29 | 7 | 552 | 50 | 105 | 47.6 | 24 | 59 | 40.7 | 9 | 12 | 75.0 | 51 | 0 | 51 | 37 | 27 | 0 | 33 | 83 | 133 |
23 | Moris, Stéphane | Forward/Center | 30 | 13 | 599 | 73 | 192 | 38.0 | 26 | 99 | 26.3 | 16 | 21 | 76.2 | 91 | 0 | 91 | 20 | 19 | 4 | 34 | 67 | 188 |
25 | Scotland-Williams, Alexander | Center | 15 | 1 | 143 | 12 | 30 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 30 | 0 | 30 | 0 | 3 | 1 | 13 | 41 | 26 |
Total | 30 | 0 | 6000 | 912 | 1899 | 48.0 | 198 | 535 | 37.0 | 438 | 558 | 78.5 | 904 | 0 | 904 | 368 | 219 | 42 | 406 | 658 | 2460 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |