Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2001-'02
Hall du PaireCrapaurue 37, 4800 Verviers
RBC PEPINSTER WOLVES – A
TEAM
0
-
0
Final Score
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kalut, David | Power Forward | 11 | 0 | 266 | 44 | 78 | 56.4 | 12 | 26 | 46.2 | 20 | 22 | 90.9 | 40 | 0 | 40 | 13 | 6 | 3 | 1 | 40 | 120 |
# | Starosta, Ondrej | Center | 13 | 0 | 300 | 56 | 109 | 51.4 | 0 | 0 | 0 | 20 | 32 | 62.5 | 91 | 0 | 91 | 4 | 4 | 8 | 10 | 35 | 132 |
# | Maravic, Marko | Small Forward | 9 | 0 | 252 | 26 | 49 | 53.1 | 5 | 14 | 35.7 | 27 | 32 | 84.4 | 55 | 0 | 55 | 19 | 1 | 1 | 0 | 28 | 84 |
# | Jordan, Adonis | Point Guard | 2 | 0 | 65 | 14 | 26 | 53.8 | 5 | 7 | 71.4 | 12 | 14 | 85.7 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 6 | 45 |
# | Brown, Earl | Point Guard | 7 | 0 | 242 | 29 | 69 | 42.0 | 14 | 34 | 41.2 | 4 | 8 | 50.0 | 29 | 0 | 29 | 33 | 4 | 3 | 7 | 20 | 76 |
# | Stiga, Vaidas | Small Forward | 4 | 0 | 115 | 8 | 20 | 40.0 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 12 | 0 | 12 | 12 | 8 | 0 | 4 | 11 | 21 |
# | Massot, Dimitri | Forward | 5 | 0 | 25 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
# | Rasquin, Benoit | Point Guard | 11 | 0 | 140 | 5 | 23 | 21.7 | 3 | 10 | 30.0 | 9 | 11 | 81.8 | 14 | 0 | 14 | 28 | 5 | 0 | 2 | 18 | 22 |
# | Haslam, Chris | Center | 7 | 0 | 112 | 17 | 44 | 38.6 | 0 | 0 | 0 | 10 | 15 | 66.7 | 21 | 0 | 21 | 7 | 2 | 2 | 7 | 12 | 44 |
6 | Sergeant, Kris | Guard/Forward | 10 | 0 | 171 | 28 | 54 | 51.9 | 11 | 28 | 39.3 | 11 | 13 | 84.6 | 12 | 0 | 12 | 5 | 2 | 0 | 2 | 28 | 78 |
7 | Hervelle, Axel | Power Forward | 11 | 0 | 132 | 17 | 37 | 45.9 | 1 | 8 | 12.5 | 5 | 8 | 62.5 | 22 | 0 | 22 | 7 | 2 | 6 | 0 | 29 | 40 |
9 | Faison, Marcus | Small Forward | 13 | 0 | 468 | 98 | 179 | 54.7 | 33 | 61 | 54.1 | 42 | 58 | 72.4 | 73 | 0 | 73 | 38 | 29 | 6 | 7 | 39 | 271 |
9 | Muya, Guy | Shooting Guard | 9 | 0 | 96 | 6 | 13 | 46.2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 7 | 0 | 7 | 13 | 7 | 0 | 0 | 13 | 15 |
12 | Massot, Sacha | Power Forward | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Jorssen, Dimitri | Center | 12 | 0 | 215 | 37 | 72 | 51.4 | 0 | 0 | 0 | 19 | 30 | 63.3 | 59 | 0 | 59 | 7 | 6 | 10 | 2 | 37 | 93 |
Total | 13 | 0 | 2600 | 387 | 777 | 49.8 | 84 | 191 | 44.0 | 191 | 261 | 73.2 | 438 | 0 | 438 | 197 | 79 | 39 | 42 | 321 | 1049 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |