Recap
Belgian First Division / BNXT (Regular Season) 1996-'97
Forum AalstAlbrechtlaan 115, 9300 Aalst
OKAPI AALST – A
CASTORS BRAINE – A
0
-
0
Final Score
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Vucevic, Borislav | Small Forward | 26 | 0 | 0 | 193 | 380 | 50.8 | 59 | 157 | 37.6 | 106 | 142 | 74.6 | 117 | 0 | 117 | 68 | 30 | 11 | 68 | 0 | 551 |
# | Cooper, Tico | Forward/Center | 22 | 0 | 0 | 82 | 153 | 53.6 | 0 | 0 | 0 | 24 | 33 | 72.7 | 158 | 0 | 158 | 5 | 8 | 6 | 18 | 0 | 188 |
# | Van Nimmen, Werner | Center | 26 | 0 | 0 | 70 | 168 | 41.7 | 0 | 0 | 0 | 38 | 58 | 65.5 | 177 | 0 | 177 | 18 | 47 | 13 | 34 | 0 | 178 |
# | Wintein, Philip | Point Guard | 25 | 0 | 0 | 19 | 41 | 46.3 | 12 | 29 | 41.4 | 12 | 21 | 57.1 | 33 | 0 | 33 | 8 | 17 | 4 | 21 | 0 | 62 |
# | Pottiez, Sven | Small Forward | 6 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 |
6 | Sergeant, Kris | Guard/Forward | 17 | 0 | 0 | 13 | 25 | 52.0 | 4 | 10 | 40.0 | 6 | 9 | 66.7 | 13 | 0 | 13 | 4 | 6 | 1 | 8 | 0 | 36 |
6 | Rasquin, Benoit | Point Guard | 26 | 0 | 0 | 65 | 150 | 43.3 | 41 | 100 | 41.0 | 53 | 87 | 60.9 | 44 | 0 | 44 | 46 | 44 | 2 | 73 | 0 | 224 |
7 | Queenan, Daren | Shooting Guard | 26 | 0 | 0 | 250 | 451 | 55.4 | 7 | 39 | 17.9 | 214 | 270 | 79.3 | 136 | 0 | 136 | 11 | 24 | 7 | 73 | 0 | 721 |
14 | Van Den Spiegel, Tomas | Center | 25 | 0 | 0 | 93 | 153 | 60.8 | 0 | 1 | 0.0 | 56 | 90 | 62.2 | 157 | 0 | 157 | 11 | 9 | 22 | 28 | 0 | 242 |
Total | 26 | 0 | 0 | 789 | 1533 | 51.5 | 123 | 336 | 36.6 | 514 | 717 | 71.7 | 836 | 0 | 856 | 172 | 186 | 69 | 333 | 0 | 2215 |
Castors Braine
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Campbell, Marcus | Forward/Center | 26 | 0 | 0 | 179 | 288 | 62.2 | 1 | 1 | 100.0 | 122 | 156 | 78.2 | 220 | 0 | 220 | 24 | 31 | 12 | 63 | 0 | 481 |
# | Geerts, Hans | Forward/Center | 25 | 0 | 0 | 53 | 117 | 45.3 | 0 | 2 | 0.0 | 14 | 39 | 35.9 | 97 | 0 | 97 | 9 | 12 | 4 | 16 | 0 | 120 |
# | Marion, Tony | Power Forward | 24 | 0 | 0 | 82 | 200 | 41.0 | 0 | 4 | 0.0 | 23 | 43 | 53.5 | 131 | 0 | 131 | 6 | 30 | 25 | 47 | 0 | 187 |
# | Howell, Lenzie | Forward | 25 | 0 | 0 | 184 | 364 | 50.5 | 41 | 110 | 37.3 | 89 | 133 | 66.9 | 175 | 0 | 175 | 37 | 49 | 20 | 58 | 0 | 498 |
# | Trotter, Kerry | Guard/Forward | 23 | 0 | 0 | 118 | 285 | 41.4 | 30 | 103 | 29.1 | 80 | 100 | 80.0 | 87 | 0 | 87 | 68 | 34 | 2 | 74 | 0 | 346 |
# | Cornia, Pierre | Guard | 26 | 0 | 0 | 64 | 139 | 46.0 | 0 | 3 | 0.0 | 42 | 53 | 79.2 | 42 | 0 | 42 | 20 | 12 | 0 | 21 | 0 | 170 |
# | Van Impe, Frank | Point Guard | 26 | 0 | 0 | 75 | 159 | 47.2 | 23 | 55 | 41.8 | 50 | 71 | 70.4 | 30 | 0 | 30 | 51 | 42 | 0 | 40 | 0 | 223 |
Total | 26 | 0 | 0 | 796 | 1648 | 48.6 | 111 | 320 | 34.2 | 451 | 643 | 70.6 | 782 | 0 | 820 | 234 | 227 | 63 | 346 | 0 | 2154 |