Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 24 | 22 | 22 | 17 | 85 |
Zwolle | 21 | 16 | 13 | 23 | 73 |
REB |
|
37 |
AST |
|
19 |
STL |
|
3 |
BLK |
|
3 |
PF |
|
21 |
14 |
|
REB |
13 |
|
AST |
7 |
|
STL |
2 |
|
BLK |
25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Holmes, Jaren | Guard | 1 | 1 | 26 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 12 |
5 | Serron, Quentin | Shooting Guard | 1 | 1 | 24 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 12 |
55 | Pemberton, Elijah | Guard/Forward | 1 | 1 | 27 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 8 | 9 | 88.9 | 4 | 0 | 4 | 1 | 1 | 0 | 6 | 1 | 17 |
21 | Vanderhaegen, Thibault | Power Forward | 1 | 1 | 25 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 8 |
1 | Ogunyemi, Javion | Forward/Center | 1 | 1 | 24 | 4 | 6 | 66.7 | 0 | 0 | 0 | 6 | 8 | 75.0 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 14 |
6 | Lesuisse, Jarne | Guard | 1 | 0 | 23 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 9 | 1 | 8 | 4 | 1 | 1 | 0 | 2 | 8 |
9 | Delalieux, Jonas | Power Forward | 1 | 0 | 13 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
15 | Giltay, Oskar | Center | 1 | 0 | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
16 | Leemans, Wout | Forward | 1 | 0 | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
25 | Hammonds, Clifford | Point Guard | 1 | 0 | 17 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Total | 1 | 0 | 200 | 29 | 50 | 58.0 | 2 | 14 | 14.3 | 25 | 35 | 71.4 | 37 | 9 | 28 | 19 | 3 | 3 | 13 | 21 | 85 |
Zwolle
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 28 | 62 | 0 | 4 | 22 | 0 | 13 | 17 | 0 | 0 | 4 | 10 | 13 | 7 | 2 | 7 | 25 | 73 |