Estaimpuis-Tournai
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rados, Krunoslav | Center | 22 | 0 | 0 | 62 | 131 | 47.3 | 9 | 36 | 25.0 | 18 | 23 | 78.3 | 125 | 0 | 125 | 14 | 0 | 0 | 0 | 44 | 151 |
# | Van De Keere, Wim | Forward | 22 | 0 | 0 | 98 | 250 | 39.2 | 25 | 101 | 24.8 | 72 | 91 | 79.1 | 88 | 0 | 88 | 38 | 0 | 0 | 0 | 52 | 293 |
# | Veldeman, Sven | Guard/Forward | 19 | 0 | 0 | 34 | 70 | 48.6 | 16 | 40 | 40.0 | 7 | 11 | 63.6 | 25 | 0 | 25 | 19 | 0 | 0 | 0 | 37 | 91 |
# | Flanders, Angelo | Forward/Center | 15 | 0 | 0 | 59 | 94 | 62.8 | 0 | 0 | 0 | 30 | 40 | 75.0 | 115 | 0 | 115 | 15 | 0 | 0 | 0 | 38 | 148 |
# | Lane, Darius | Small Forward | 21 | 0 | 0 | 132 | 318 | 41.5 | 58 | 156 | 37.2 | 91 | 121 | 75.2 | 85 | 0 | 85 | 35 | 0 | 0 | 0 | 57 | 413 |
# | Braswell, Kevin | Point Guard | 10 | 0 | 0 | 55 | 137 | 40.1 | 18 | 55 | 32.7 | 41 | 47 | 87.2 | 29 | 0 | 29 | 28 | 0 | 0 | 0 | 28 | 169 |
# | Hall, Quentin | Point Guard | 10 | 0 | 0 | 48 | 112 | 42.9 | 19 | 51 | 37.3 | 15 | 18 | 83.3 | 33 | 0 | 33 | 29 | 0 | 0 | 0 | 16 | 130 |
# | McCants, Melvin | Forward/Center | 16 | 0 | 0 | 41 | 86 | 47.7 | 0 | 1 | 0.0 | 35 | 54 | 64.8 | 78 | 0 | 78 | 7 | 0 | 0 | 0 | 47 | 117 |
# | Sindjelic, Branko | Forward/Center | 13 | 0 | 0 | 37 | 65 | 56.9 | 11 | 27 | 40.7 | 19 | 31 | 61.3 | 33 | 0 | 33 | 5 | 0 | 0 | 0 | 31 | 104 |
# | Buja, Sebastien | Center | 10 | 0 | 0 | 29 | 71 | 40.8 | 0 | 1 | 0.0 | 7 | 16 | 43.8 | 30 | 0 | 30 | 6 | 0 | 0 | 0 | 14 | 65 |
# | Miskovic, Dejan | Forward/Center | 8 | 0 | 0 | 19 | 50 | 38.0 | 4 | 12 | 33.3 | 4 | 7 | 57.1 | 26 | 0 | 26 | 1 | 0 | 0 | 0 | 25 | 46 |
# | Ampe, Joost | Shooting Guard | 8 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6 |
7 | Rotsaert, Sam | Shooting Guard | 17 | 0 | 0 | 29 | 86 | 33.7 | 3 | 16 | 18.8 | 6 | 8 | 75.0 | 28 | 0 | 28 | 12 | 0 | 0 | 0 | 48 | 67 |
Total | 24 | 0 | 0 | 645 | 1475 | 43.7 | 165 | 501 | 32.9 | 345 | 467 | 73.9 | 698 | 0 | 698 | 210 | 0 | 0 | 0 | 441 | 1800 |
Bavi Vilvoorde
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kalut, David | Power Forward | 25 | 0 | 0 | 108 | 208 | 51.9 | 36 | 68 | 52.9 | 63 | 84 | 75.0 | 111 | 0 | 111 | 26 | 0 | 0 | 0 | 81 | 315 |
# | Darren Fenn | Power Forward | 24 | 0 | 0 | 171 | 325 | 52.6 | 1 | 8 | 12.5 | 88 | 115 | 76.5 | 222 | 0 | 222 | 10 | 0 | 0 | 0 | 71 | 431 |
# | Wesley, Mekeli | Forward/Center | 26 | 0 | 0 | 119 | 276 | 43.1 | 21 | 72 | 29.2 | 72 | 101 | 71.3 | 134 | 0 | 134 | 18 | 0 | 0 | 0 | 92 | 331 |
# | Cobbaut, Kevin | Point Guard | 21 | 0 | 0 | 17 | 51 | 33.3 | 11 | 30 | 36.7 | 5 | 9 | 55.6 | 13 | 0 | 13 | 12 | 0 | 0 | 0 | 28 | 50 |
# | Tahzima, Lotfi | Shooting Guard | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
# | Rasquin, Benoit | Point Guard | 26 | 0 | 0 | 112 | 232 | 48.3 | 42 | 113 | 37.2 | 85 | 116 | 73.3 | 49 | 0 | 49 | 101 | 0 | 0 | 0 | 79 | 351 |
# | McSwain, Mark | Forward/Center | 26 | 0 | 0 | 62 | 133 | 46.6 | 1 | 7 | 14.3 | 23 | 30 | 76.7 | 108 | 0 | 108 | 20 | 0 | 0 | 0 | 59 | 148 |
# | Hiel, Jan | Small Forward | 22 | 0 | 0 | 40 | 102 | 39.2 | 15 | 42 | 35.7 | 35 | 53 | 66.0 | 45 | 0 | 45 | 7 | 0 | 0 | 0 | 46 | 130 |
# | Van Moer, Thierry | Shooting Guard | 20 | 0 | 0 | 15 | 43 | 34.9 | 9 | 31 | 29.0 | 9 | 11 | 81.8 | 18 | 0 | 18 | 9 | 0 | 0 | 0 | 36 | 48 |
7 | Souveryns, Dieter | Guard/Forward | 17 | 0 | 0 | 22 | 43 | 51.2 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 50 |
7 | Maio, Sebastien | Shooting Guard | 26 | 0 | 0 | 71 | 180 | 39.4 | 23 | 78 | 29.5 | 41 | 52 | 78.8 | 28 | 0 | 28 | 50 | 0 | 0 | 0 | 55 | 206 |
Total | 26 | 0 | 0 | 740 | 1596 | 46.4 | 163 | 461 | 35.4 | 424 | 576 | 73.6 | 737 | 0 | 737 | 253 | 0 | 0 | 0 | 567 | 2067 |