1997-'98 Regular Season Standings

European Competitions

Playoff Bracket

1997-'98 Season Awards

1997-’98 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() ![]() | ![]() | 29.5 |
![]() ![]() | ![]() | 26.7 |
![]() ![]() | ![]() | 24.8 |
![]() ![]() ![]() | ![]() | 22.5 |
![]() ![]() | ![]() | 22.2 |
![]() ![]() ![]() | ![]() | 21.1 |
![]() ![]() | ![]() | 21.0 |
![]() ![]() ![]() | ![]() | 20.3 |
![]() ![]() ![]() | ![]() | 19.7 |
![]() ![]() | ![]() | 19.6 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() ![]() | ![]() | 11.3 |
![]() ![]() | ![]() | 11.0 |
![]() ![]() ![]() | ![]() | 10.6 |
![]() ![]() | ![]() | 10.1 |
![]() ![]() | ![]() | 9.9 |
![]() ![]() ![]() | ![]() | 9.2 |
![]() ![]() | ![]() | 9.1 |
![]() ![]() | ![]() | 8.9 |
![]() ![]() | ![]() | 8.8 |
![]() ![]() | ![]() | 8.6 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() ![]() | ![]() | 5.2 |
![]() ![]() | ![]() | 5.2 |
![]() ![]() | ![]() | 5.2 |
![]() ![]() | ![]() | 4.8 |
![]() ![]() ![]() | ![]() | 4.3 |
![]() ![]() | ![]() | 4.2 |
![]() ![]() | ![]() | 3.8 |
![]() ![]() | ![]() | 3.0 |
![]() ![]() | ![]() | 3.0 |
![]() ![]() | ![]() | 3.0 |