Recap
Belgian First Division / BNXT (Regular Season) 2012-'13
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
STELLA ARTOIS LEUVEN BEARS – A
0
-
0
Final Score
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnson, Carldell | Point Guard | 4 | 2 | 59 | 7 | 23 | 30.4 | 2 | 6 | 33.3 | 6 | 10 | 60.0 | 6 | 0 | 6 | 12 | 4 | 0 | 7 | 15 | 22 |
# | Stas, Jimmy | Point Guard | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
4 | Steinbach, Jorn | Point Guard | 15 | 0 | 256 | 16 | 43 | 37.2 | 8 | 23 | 34.8 | 12 | 17 | 70.6 | 24 | 0 | 24 | 36 | 10 | 2 | 11 | 27 | 52 |
7 | Hamilton, Justin | Shooting Guard | 28 | 26 | 703 | 52 | 138 | 37.7 | 23 | 83 | 27.7 | 18 | 25 | 72.0 | 93 | 0 | 93 | 55 | 28 | 2 | 33 | 70 | 145 |
8 | Lambot, Anthony | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Green, Devin | Forward | 15 | 12 | 449 | 78 | 172 | 45.3 | 4 | 17 | 23.5 | 58 | 72 | 80.6 | 111 | 0 | 111 | 33 | 27 | 7 | 43 | 49 | 218 |
9 | Dandridge, Glen | Small Forward | 16 | 2 | 197 | 31 | 76 | 40.8 | 25 | 58 | 43.1 | 10 | 12 | 83.3 | 17 | 0 | 17 | 5 | 7 | 0 | 10 | 29 | 97 |
10 | Riddick, Andre | Center | 28 | 13 | 488 | 55 | 89 | 61.8 | 0 | 0 | 0 | 20 | 53 | 37.7 | 78 | 0 | 78 | 16 | 33 | 31 | 28 | 94 | 130 |
12 | Massot, Sacha | Power Forward | 25 | 14 | 490 | 75 | 153 | 49.0 | 15 | 37 | 40.5 | 31 | 50 | 62.0 | 114 | 0 | 114 | 24 | 18 | 4 | 20 | 58 | 196 |
13 | Foster, Je’Kel | Shooting Guard | 8 | 3 | 215 | 28 | 71 | 39.4 | 14 | 43 | 32.6 | 20 | 31 | 64.5 | 24 | 0 | 24 | 14 | 6 | 1 | 11 | 18 | 90 |
13 | Siegwarth, Yann | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jankovic, Nikola | Power Forward | 8 | 0 | 62 | 11 | 26 | 42.3 | 0 | 3 | 0.0 | 3 | 11 | 27.3 | 13 | 0 | 13 | 1 | 3 | 3 | 4 | 10 | 25 |
14 | Walsh, Matt | Small Forward | 15 | 15 | 506 | 87 | 195 | 44.6 | 33 | 103 | 32.0 | 79 | 98 | 80.6 | 145 | 0 | 145 | 52 | 22 | 2 | 48 | 44 | 286 |
15 | Allen, Derrick | Power Forward | 26 | 14 | 626 | 117 | 200 | 58.5 | 0 | 0 | 0 | 50 | 78 | 64.1 | 121 | 0 | 121 | 30 | 13 | 3 | 40 | 59 | 284 |
16 | Beghin, Christophe | Forward/Center | 26 | 14 | 517 | 64 | 140 | 45.7 | 3 | 13 | 23.1 | 60 | 85 | 70.6 | 101 | 0 | 101 | 32 | 17 | 4 | 28 | 66 | 191 |
20 | Randle, Jerome | Point Guard | 19 | 19 | 597 | 118 | 248 | 47.6 | 25 | 67 | 37.3 | 63 | 75 | 84.0 | 42 | 0 | 42 | 74 | 31 | 0 | 52 | 49 | 324 |
21 | Scott, Mike | Forward | 4 | 3 | 102 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | 11 | 14 | 78.6 | 19 | 0 | 19 | 4 | 3 | 1 | 4 | 4 | 30 |
21 | Jadin, Amaury | Guard | 23 | 3 | 375 | 42 | 90 | 46.7 | 24 | 54 | 44.4 | 8 | 12 | 66.7 | 30 | 0 | 30 | 23 | 13 | 0 | 27 | 50 | 116 |
Total | 28 | 0 | 5600 | 790 | 1682 | 47.0 | 177 | 508 | 34.8 | 451 | 645 | 69.9 | 938 | 0 | 938 | 411 | 236 | 60 | 367 | 644 | 2208 |
Leuven
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Audoore, Andreas | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Deroover, Terry | Guard | 26 | 0 | 189 | 18 | 49 | 36.7 | 12 | 38 | 31.6 | 10 | 14 | 71.4 | 5 | 0 | 5 | 11 | 2 | 0 | 14 | 39 | 58 |
4 | Robinson, Gerald | Guard | 27 | 24 | 811 | 149 | 315 | 47.3 | 43 | 117 | 36.8 | 60 | 77 | 77.9 | 80 | 0 | 80 | 56 | 28 | 1 | 56 | 82 | 401 |
6 | Lasisi, Elias | Shooting Guard | 18 | 1 | 132 | 3 | 17 | 17.6 | 0 | 7 | 0.0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 4 | 1 | 5 | 11 | 6 |
6 | Burgess, Bradford | Guard/Forward | 28 | 22 | 833 | 97 | 220 | 44.1 | 29 | 83 | 34.9 | 65 | 83 | 78.3 | 104 | 0 | 104 | 38 | 42 | 6 | 46 | 47 | 288 |
6 | Dukes, Johnny | Forward | 27 | 6 | 482 | 47 | 102 | 46.1 | 6 | 21 | 28.6 | 22 | 45 | 48.9 | 79 | 0 | 79 | 33 | 23 | 18 | 41 | 72 | 122 |
7 | Aska, Ivan | Forward | 26 | 22 | 783 | 145 | 314 | 46.2 | 1 | 11 | 9.1 | 79 | 109 | 72.5 | 159 | 0 | 159 | 39 | 33 | 15 | 70 | 80 | 370 |
9 | Marnegrave, Niels | Point Guard | 26 | 26 | 899 | 113 | 271 | 41.7 | 17 | 57 | 29.8 | 75 | 128 | 58.6 | 150 | 0 | 150 | 131 | 68 | 4 | 82 | 67 | 318 |
9 | Luyten, Ruben | Guard/Forward | 12 | 1 | 77 | 8 | 18 | 44.4 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 10 | 0 | 10 | 0 | 2 | 0 | 4 | 9 | 23 |
12 | Smith, Tracy | Forward/Center | 15 | 3 | 251 | 42 | 93 | 45.2 | 1 | 1 | 100.0 | 17 | 26 | 65.4 | 47 | 0 | 47 | 8 | 8 | 5 | 24 | 29 | 102 |
13 | Desiron, Yannick | Center | 26 | 9 | 328 | 28 | 54 | 51.9 | 3 | 7 | 42.9 | 23 | 29 | 79.3 | 44 | 0 | 44 | 7 | 5 | 6 | 14 | 58 | 82 |
21 | Bako, Ismael | Center | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
25 | Hanavan, Ian | Power Forward | 28 | 26 | 792 | 114 | 248 | 46.0 | 32 | 91 | 35.2 | 80 | 98 | 81.6 | 139 | 0 | 139 | 36 | 57 | 2 | 60 | 90 | 340 |
32 | Creppy, Thomas | Guard/Forward | 4 | 0 | 14 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
Total | 28 | 0 | 5600 | 766 | 1767 | 44.9 | 150 | 449 | 33.4 | 434 | 613 | 70.8 | 826 | 0 | 826 | 364 | 272 | 60 | 416 | 588 | 2116 |