Recap
Belgian First Division / BNXT (Regular Season) 2011-'12
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
MERELBEKE HAWKS – A
0
-
0
Final Score
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Huffman, Trevor | Point Guard | 11 | 0 | 203 | 21 | 56 | 37.5 | 15 | 43 | 34.9 | 8 | 10 | 80.0 | 20 | 0 | 20 | 15 | 12 | 1 | 11 | 33 | 65 |
4 | Hill, Christopher | Shooting Guard | 26 | 0 | 597 | 89 | 229 | 38.9 | 35 | 103 | 34.0 | 50 | 62 | 80.6 | 96 | 0 | 96 | 45 | 28 | 0 | 35 | 76 | 263 |
5 | Welsch, Jiri | Small Forward | 31 | 0 | 830 | 85 | 199 | 42.7 | 8 | 29 | 27.6 | 72 | 104 | 69.2 | 111 | 0 | 111 | 74 | 32 | 2 | 72 | 67 | 250 |
6 | Broyles, Dwayne | Small Forward | 22 | 0 | 574 | 102 | 202 | 50.5 | 61 | 127 | 48.0 | 24 | 32 | 75.0 | 69 | 0 | 69 | 25 | 20 | 3 | 30 | 52 | 289 |
7 | Hamilton, Justin | Shooting Guard | 32 | 0 | 957 | 69 | 175 | 39.4 | 31 | 109 | 28.4 | 24 | 34 | 70.6 | 110 | 0 | 110 | 70 | 47 | 3 | 49 | 89 | 193 |
7 | Wisniewski, Andrew | Point Guard | 6 | 0 | 183 | 25 | 49 | 51.0 | 9 | 21 | 42.9 | 10 | 12 | 83.3 | 16 | 0 | 16 | 22 | 5 | 0 | 8 | 17 | 69 |
8 | Green, Caleb | Power Forward | 32 | 0 | 768 | 137 | 295 | 46.4 | 36 | 96 | 37.5 | 89 | 123 | 72.4 | 171 | 0 | 171 | 48 | 37 | 5 | 65 | 78 | 399 |
9 | Moray, Yannick | Forward | 2 | 0 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Riddick, Andre | Center | 32 | 0 | 596 | 78 | 121 | 64.5 | 0 | 0 | 0 | 35 | 89 | 39.3 | 134 | 0 | 134 | 24 | 43 | 56 | 31 | 99 | 191 |
12 | Massot, Sacha | Power Forward | 11 | 0 | 98 | 18 | 29 | 62.1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 19 | 0 | 19 | 9 | 11 | 2 | 4 | 7 | 38 |
12 | Mallet, Demond | Point Guard | 16 | 0 | 491 | 80 | 182 | 44.0 | 38 | 107 | 35.5 | 38 | 46 | 82.6 | 41 | 0 | 41 | 46 | 31 | 0 | 28 | 32 | 236 |
13 | Penninck, Boris | Forward/Center | 15 | 0 | 117 | 10 | 21 | 47.6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 23 | 0 | 23 | 4 | 3 | 1 | 7 | 14 | 23 |
16 | Beghin, Christophe | Forward/Center | 25 | 0 | 491 | 86 | 145 | 59.3 | 5 | 13 | 38.5 | 56 | 86 | 65.1 | 86 | 0 | 86 | 26 | 21 | 0 | 38 | 53 | 233 |
20 | Shengelia, Tornike | Power Forward | 20 | 0 | 368 | 65 | 150 | 43.3 | 10 | 33 | 30.3 | 37 | 60 | 61.7 | 104 | 0 | 104 | 22 | 21 | 4 | 37 | 52 | 177 |
21 | Jadin, Amaury | Guard | 19 | 0 | 172 | 18 | 44 | 40.9 | 7 | 20 | 35.0 | 7 | 9 | 77.8 | 21 | 0 | 21 | 12 | 10 | 0 | 11 | 31 | 50 |
Total | 32 | 0 | 6400 | 883 | 1898 | 46.5 | 255 | 702 | 36.3 | 457 | 680 | 67.2 | 1021 | 0 | 1021 | 442 | 321 | 77 | 426 | 700 | 2478 |
Merelbeke
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jones, Justin | Point Guard | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Haynes, Michael | Forward | 30 | 0 | 979 | 154 | 393 | 39.2 | 45 | 167 | 26.9 | 67 | 122 | 54.9 | 133 | 0 | 133 | 47 | 44 | 8 | 83 | 84 | 420 |
# | Jones, Jeffrey | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bosco, Lionel | Point Guard | 32 | 0 | 914 | 86 | 210 | 41.0 | 34 | 84 | 40.5 | 68 | 89 | 76.4 | 82 | 0 | 82 | 110 | 63 | 0 | 75 | 83 | 274 |
8 | Chaney, Richard | Shooting Guard | 19 | 0 | 623 | 71 | 158 | 44.9 | 21 | 65 | 32.3 | 24 | 30 | 80.0 | 105 | 0 | 105 | 14 | 27 | 3 | 27 | 53 | 187 |
10 | Anderson, La’Shard | Point Guard | 28 | 0 | 415 | 48 | 121 | 39.7 | 3 | 13 | 23.1 | 34 | 42 | 81.0 | 49 | 0 | 49 | 44 | 28 | 0 | 36 | 59 | 133 |
11 | Geukens, Senne | Shooting Guard | 32 | 0 | 661 | 74 | 168 | 44.0 | 21 | 70 | 30.0 | 28 | 34 | 82.4 | 62 | 0 | 62 | 20 | 22 | 0 | 25 | 76 | 197 |
11 | Jenkins, Michael | Shooting Guard | 31 | 0 | 920 | 143 | 373 | 38.3 | 51 | 159 | 32.1 | 65 | 89 | 73.0 | 110 | 0 | 110 | 44 | 40 | 0 | 64 | 92 | 402 |
12 | Heinle, Brian | Forward/Center | 32 | 0 | 677 | 46 | 125 | 36.8 | 20 | 74 | 27.0 | 12 | 31 | 38.7 | 123 | 0 | 123 | 29 | 15 | 7 | 27 | 66 | 124 |
13 | Desiron, Yannick | Center | 9 | 0 | 46 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 9 | 0 | 9 | 1 | 0 | 0 | 2 | 6 | 14 |
15 | Brown, Graham | Center | 32 | 0 | 850 | 141 | 243 | 58.0 | 0 | 1 | 0.0 | 66 | 111 | 59.5 | 245 | 0 | 245 | 29 | 34 | 11 | 82 | 111 | 348 |
15 | Louves, Luc | Forward/Center | 27 | 0 | 338 | 25 | 43 | 58.1 | 0 | 0 | 0 | 12 | 19 | 63.2 | 79 | 0 | 79 | 3 | 10 | 2 | 22 | 56 | 62 |
Total | 32 | 0 | 6400 | 794 | 1847 | 43.0 | 195 | 637 | 30.6 | 378 | 573 | 66.0 | 997 | 0 | 997 | 341 | 283 | 31 | 443 | 686 | 2161 |