Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Davis, Chuck | Power Forward | 36 | 0 | 838 | 146 | 245 | 59.6 | 3 | 10 | 30.0 | 97 | 131 | 74.0 | 148 | 0 | 148 | 35 | 31 | 30 | 79 | 116 | 392 |
# | Green, Jerry | Point Guard | 36 | 0 | 956 | 114 | 221 | 51.6 | 14 | 45 | 31.1 | 74 | 92 | 80.4 | 99 | 0 | 99 | 110 | 39 | 0 | 77 | 71 | 316 |
# | Ovcina, Elvir | Center | 31 | 0 | 789 | 102 | 240 | 42.5 | 27 | 86 | 31.4 | 39 | 53 | 73.6 | 185 | 0 | 185 | 73 | 26 | 7 | 53 | 55 | 270 |
# | Ivory, Titus | Guard | 36 | 0 | 900 | 101 | 250 | 40.4 | 54 | 148 | 36.5 | 91 | 125 | 72.8 | 104 | 0 | 104 | 93 | 61 | 4 | 74 | 84 | 347 |
# | Brunner, Greg | Power Forward | 33 | 0 | 687 | 131 | 221 | 59.3 | 13 | 35 | 37.1 | 57 | 107 | 53.3 | 165 | 0 | 165 | 24 | 43 | 11 | 56 | 99 | 332 |
# | McCray, Chris | Guard/Forward | 34 | 0 | 582 | 81 | 180 | 45.0 | 47 | 117 | 40.2 | 50 | 64 | 78.1 | 73 | 0 | 73 | 35 | 37 | 8 | 34 | 76 | 259 |
# | Taylor, Donell | Guard/Forward | 3 | 0 | 28 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 9 |
5 | Ilongo, Christian | Guard/Forward | 4 | 0 | 11 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
9 | Van Rossom, Sam | Point Guard | 36 | 0 | 987 | 145 | 277 | 52.3 | 59 | 140 | 42.1 | 65 | 99 | 65.7 | 94 | 0 | 94 | 116 | 48 | 4 | 74 | 78 | 414 |
10 | Petrovic, Veselin | Forward | 36 | 0 | 951 | 140 | 257 | 54.5 | 43 | 103 | 41.7 | 76 | 109 | 69.7 | 177 | 0 | 177 | 39 | 52 | 0 | 56 | 81 | 399 |
11 | Geukens, Senne | Shooting Guard | 24 | 0 | 135 | 8 | 23 | 34.8 | 0 | 8 | 0.0 | 6 | 6 | 100.0 | 10 | 0 | 10 | 8 | 7 | 0 | 5 | 24 | 22 |
14 | Enobakhare, Leigh | Center | 5 | 0 | 23 | 0 | 8 | 0.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 8 | 0 | 8 | 0 | 0 | 4 | 2 | 2 | 3 |
14 | Bellin, Sebastien | Power Forward | 28 | 0 | 363 | 28 | 64 | 43.8 | 13 | 34 | 38.2 | 15 | 22 | 68.2 | 38 | 0 | 38 | 8 | 25 | 4 | 11 | 54 | 84 |
Total | 36 | 0 | 7200 | 1000 | 2000 | 50.0 | 273 | 731 | 37.3 | 575 | 820 | 70.1 | 1103 | 0 | 1103 | 545 | 374 | 73 | 523 | 740 | 2848 |
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lee, Charles | Shooting Guard | 36 | 0 | 949 | 129 | 260 | 49.6 | 38 | 114 | 33.3 | 67 | 88 | 76.1 | 126 | 0 | 126 | 64 | 69 | 4 | 50 | 86 | 363 |
# | James, Josiah | Forward | 31 | 0 | 813 | 109 | 218 | 50.0 | 7 | 19 | 36.8 | 69 | 109 | 63.3 | 166 | 0 | 166 | 19 | 29 | 5 | 53 | 100 | 294 |
# | Shelton, Earnest | Shooting Guard | 36 | 0 | 971 | 159 | 311 | 51.1 | 75 | 175 | 42.9 | 55 | 71 | 77.5 | 79 | 0 | 79 | 37 | 40 | 1 | 72 | 97 | 448 |
5 | Hockins, Geoffrey | Guard | 34 | 0 | 549 | 57 | 120 | 47.5 | 12 | 50 | 24.0 | 15 | 21 | 71.4 | 44 | 0 | 44 | 30 | 19 | 3 | 25 | 37 | 141 |
9 | Moray, Yannick | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hervelle, Nathan | Forward | 24 | 0 | 189 | 10 | 28 | 35.7 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 17 | 0 | 17 | 5 | 5 | 0 | 18 | 27 | 25 |
10 | Baeri, Yacine | Small Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Massot, Sacha | Power Forward | 34 | 0 | 909 | 119 | 224 | 53.1 | 24 | 81 | 29.6 | 38 | 66 | 57.6 | 191 | 0 | 191 | 48 | 29 | 18 | 63 | 100 | 298 |
13 | Zecevic, Aleksandar | Guard/Forward | 35 | 0 | 1020 | 140 | 297 | 47.1 | 68 | 158 | 43.0 | 56 | 83 | 67.5 | 97 | 0 | 97 | 70 | 37 | 4 | 65 | 95 | 404 |
14 | De Zeeuw, Maxime | Power Forward | 31 | 0 | 258 | 19 | 47 | 40.4 | 0 | 12 | 0.0 | 5 | 6 | 83.3 | 47 | 0 | 47 | 12 | 10 | 3 | 15 | 50 | 43 |
15 | Jorssen, Dimitri | Center | 35 | 0 | 799 | 131 | 198 | 66.2 | 1 | 3 | 33.3 | 56 | 100 | 56.0 | 155 | 0 | 155 | 32 | 35 | 23 | 66 | 102 | 319 |
27 | Hulsen, Gael | Shooting Guard | 3 | 0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Wilson, Jamar | Point Guard | 27 | 0 | 812 | 152 | 286 | 53.1 | 26 | 72 | 36.1 | 145 | 186 | 78.0 | 60 | 0 | 60 | 82 | 35 | 2 | 93 | 85 | 475 |
Total | 36 | 0 | 7200 | 1026 | 1990 | 51.6 | 255 | 694 | 36.7 | 507 | 734 | 69.1 | 982 | 0 | 982 | 399 | 308 | 63 | 520 | 779 | 2812 |