Former Players: Bree
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() ![]() | Small Forward | January 1, 1972 | 1 | 0 |
![]() Baah, Eugene | Guard | May 1, 1979 | 1 | 0 |
![]() | Power Forward | August 9, 1975 | 2 | 99 |
![]() Baker, Herb | Forward/Center | January 1, 1972 | 2 | 111 |
![]() | Center | November 22, 1977 | 2 | 0 |
![]() | Shooting Guard | April 8, 1970 | 1 | 88 |
![]() | Point Guard | March 1, 1988 | 1 | 72 |
![]() ![]() | Forward/Center | July 7, 1969 | 2 | 0 |
![]() ![]() | Power Forward | May 25, 1978 | 2 | 0 |
![]() Cauthorn, Tod | Power Forward | May 28, 1971 | 2 | 0 |
![]() Ceyssens, Jochen | Center | June 7, 1979 | 2 | 100 |
![]() | Point Guard | December 18, 1975 | 1 | 0 |
![]() | Guard/Forward | February 3, 1966 | 1 | 0 |
![]() | Power Forward | October 29, 1979 | 1 | 98 |
![]() | Shooting Guard | August 23, 1976 | 1 | 0 |
![]() | Center | January 28, 1975 | 2 | 112 |
![]() | Forward/Center | January 20, 1976 | 2 | 103 |
![]() | Power Forward | December 21, 1980 | 2 | 0 |
![]() | Shooting Guard | September 28, 1981 | 1 | 0 |
![]() | Center | October 12, 1981 | 2 | 116 |
![]() | Forward/Center | December 23, 1970 | 2 | 0 |
![]() Fletcher, Ryan | Forward/Center | April 18, 1977 | 2 | 0 |
![]() Graves, Brendan | Center | October 8, 1973 | 2 | 0 |
![]() Hand, Donald | Point Guard | March 14, 1979 | 1 | 0 |
![]() | Point Guard | March 17, 1986 | 1 | 0 |
![]() | Shooting Guard | February 3, 1966 | 1 | 0 |
![]() ![]() Hinrichsen, Eric | Forward | April 13, 1976 | 1 | 0 |
![]() | Center | March 26, 1973 | 2 | 0 |
![]() | Point Guard | August 1, 1983 | 1 | 0 |
![]() ![]() | Guard/Forward | December 20, 1976 | 1 | 0 |
![]() | Forward/Center | September 5, 1967 | 2 | 108 |
![]() Ingegneri, Joe | Point Guard | October 14, 1977 | 1 | 0 |
![]() Jacobson, Nick | Shooting Guard | October 25, 1980 | 1 | 93 |
![]() | Guard | February 10, 1981 | 1 | 0 |
![]() ![]() | Shooting Guard | June 21, 1967 | 1 | 0 |
![]() | Shooting Guard | November 16, 1975 | 1 | 0 |
![]() | Forward/Center | February 14, 1975 | 2 | 0 |
![]() Korthout, Rob | Power Forward | September 20, 1963 | 2 | 0 |
![]() ![]() ![]() | Small Forward | June 12, 1978 | 1 | 0 |
![]() | Shooting Guard | July 3, 1978 | 1 | 82 |
![]() | Point Guard | August 4, 1980 | 1 | 80 |
![]() | Point Guard | August 2, 1977 | 1 | 0 |
![]() ![]() | Guard/Forward | December 18, 1978 | 1 | 0 |
![]() ![]() Meeks, Michael | Forward | February 23, 1972 | 2 | 0 |
![]() Miller, Anthony | Point Guard | April 16, 1973 | 1 | 0 |
![]() Miszczuk, Marek | Center | November 13, 1977 | 2 | 0 |
![]() Moonen, Joeri | Forward/Center | May 21, 1984 | 2 | 0 |
![]() | Guard | December 16, 1978 | 1 | 95 |
![]() Neyens, Gert | Shooting Guard | October 12, 1986 | 0 | 0 |
![]() Oresansky, Tomas | Center | May 8, 1978 | 2 | 0 |
![]() Perez, Jason | Shooting Guard | October 20, 1977 | 1 | 0 |
![]() | Point Guard | May 6, 1983 | 1 | 0 |
![]() Popescu, Bogdan | Power Forward | November 27, 1978 | 2 | 0 |
![]() | Power Forward | April 13, 1974 | 2 | 0 |
![]() | Guard | March 29, 1987 | 1 | 0 |
![]() Reed, Kevin | Shooting Guard | September 20, 1981 | 1 | 0 |
![]() | Guard | December 12, 1973 | 1 | 0 |
![]() | Guard | September 15, 1980 | 1 | 0 |
![]() | Guard/Forward | March 25, 1970 | 1 | 0 |
![]() ![]() | Guard/Forward | June 15, 1966 | 1 | 0 |
![]() ![]() | Shooting Guard | August 1, 1982 | 1 | 83 |
![]() | Small Forward | May 12, 1978 | 2 | 0 |
![]() Te Velde, Okke | Forward | August 12, 1966 | 1 | 0 |
![]() | Guard | December 1, 1975 | 1 | 0 |
![]() | Shooting Guard | May 24, 1983 | 1 | 102 |
![]() | Guard/Forward | June 21, 1976 | 1 | 96 |
![]() Van Dinten, Chris | Forward | September 5, 1962 | 2 | 0 |
![]() | Guard | January 25, 1980 | 1 | 0 |
![]() | Shooting Guard | January 22, 1974 | 1 | 102 |
![]() Von Buchwaldt, Philippe | Center | June 18, 1973 | 2 | 0 |
![]() | Point Guard | November 24, 1973 | 1 | 0 |













