*Career Highs up-to-date to :
- TDM1: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 76 - 86 | 8 | 40.0 | 66.7 | 4 | 2 | 4 | 0 | ||
W 87 - 76 | 12 | 45.5 | 50.0 | 2 | 1 | 2 | 0 | ||
L 89 - 79 | 18 | 50.0 | 72.7 | 7 | 2 | 1 | 0 | ||
L 92 - 78 | 7 | 75.0 | 33.3 | 1 | 3 | 1 | 0 | ||
L 59 - 89 | 7 | 30.0 | 50.0 | 4 | 3 | 0 | 0 | ||
W 72 - 84 | 9 | 50.0 | 71.4 | 1 | 6 | 3 | 0 | ||
W 77 - 70 | 9 | 57.1 | 50.0 | 1 | 0 | 1 | 0 | ||
L 80 - 82 | 9 | 100.0 | 66.7 | 4 | 4 | 0 | 0 | ||
W 79 - 91 | 8 | 40.0 | 100.0 | 3 | 2 | 1 | 0 | ||
W 86 - 85 | 4 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||
L 84 - 61 | 6 | 28.6 | 50.0 | 2 | 1 | 5 | 0 | ||
L 86 - 83 | 3 | 25.0 | 50.0 | 3 | 4 | 1 | 0 | ||
W 80 - 75 | 10 | 100.0 | 80.0 | 0 | 1 | 1 | 1 | ||
L 80 - 93 | 6 | 37.5 | 0.0 | 1 | 2 | 1 | 0 | ||
W 80 - 109 | 4 | 40.0 | 0 | 1 | 2 | 0 | 0 | ||
L 76 - 84 | 5 | 50.0 | 50.0 | 5 | 3 | 0 | 0 | ||
W 75 - 62 | 18 | 63.6 | 100.0 | 3 | 5 | 0 | 0 | ||
W 81 - 89 | 8 | 50.0 | 0.0 | 4 | 3 | 0 | 0 |
*Career Highs up-to-date to :