*Career Highs up-to-date to :
- Belgian D1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 104 - 93 | 11 | 55.6 | 0 | 3 | 0 | 1 | 1 | ||
L 87 - 76 | 7 | 28.6 | 100.0 | 4 | 1 | 1 | 0 | ||
W 88 - 73 | 13 | 50.0 | 83.3 | 5 | 1 | 0 | 0 | ||
W 95 - 76 | 10 | 44.4 | 50.0 | 6 | 1 | 2 | 1 | ||
L 88 - 82 | 7 | 37.5 | 0 | 0 | 0 | 1 | 0 | ||
W 82 - 85 | 5 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
W 88 - 78 | 11 | 27.3 | 100.0 | 6 | 0 | 3 | 0 | ||
W 101 - 100 | 17 | 60.0 | 0 | 6 | 1 | 0 | 0 | ||
L 94 - 87 | 2 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
W 84 - 79 | 8 | 33.3 | 100.0 | 4 | 0 | 1 | 0 | ||
W 74 - 72 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | ||
W 113 - 71 | 15 | 54.5 | 50.0 | 2 | 2 | 3 | 1 | ||
W 87 - 90 | 9 | 14.3 | 100.0 | 8 | 1 | 0 | 0 | ||
L 91 - 84 | 3 | 25.0 | 0.0 | 1 | 0 | 1 | 0 | ||
L 72 - 94 | 4 | 20.0 | 100.0 | 3 | 0 | 0 | 0 | ||
W 70 - 85 | 2 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
L 69 - 73 | 4 | 16.7 | 50.0 | 2 | 2 | 0 | 0 | ||
L 90 - 76 | 8 | 44.4 | 0 | 5 | 1 | 1 | 0 | ||
W 81 - 69 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 100 - 74 | 14 | 38.5 | 100.0 | 4 | 1 | 2 | 1 | ||
W 75 - 70 | 8 | 75.0 | 50.0 | 6 | 0 | 2 | 0 | ||
W 61 - 88 | 7 | 60.0 | 50.0 | 5 | 1 | 1 | 0 | ||
L 113 - 67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
W 95 - 87 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 77 - 81 | 7 | 60.0 | 50.0 | 8 | 1 | 0 | 0 |
*Career Highs up-to-date to :