*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 72 - 77 | 4 | 33.3 | 0 | 6 | 4 | 1 | 0 | ||
W 102 - 68 | 14 | 62.5 | 80.0 | 9 | 2 | 0 | 0 | ||
L 95 - 86 | 5 | 40.0 | 50.0 | 3 | 0 | 2 | 0 | ||
L 97 - 83 | 3 | 25.0 | 0 | 2 | 1 | 0 | 0 | ||
W 86 - 77 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
W 76 - 86 | 7 | 100.0 | 0 | 1 | 2 | 0 | 1 | ||
W 87 - 76 | 2 | 33.3 | 0 | 2 | 2 | 0 | 0 | ||
L 89 - 79 | 6 | 28.6 | 50.0 | 8 | 0 | 0 | 0 | ||
L 92 - 78 | 2 | 14.3 | 0 | 4 | 1 | 0 | 0 | ||
L 59 - 89 | 2 | 33.3 | 0 | 8 | 0 | 1 | 0 | ||
W 70 - 95 | 2 | 20.0 | 0 | 4 | 3 | 0 | 1 | ||
W 72 - 84 | 4 | 40.0 | 0 | 4 | 1 | 1 | 0 | ||
W 77 - 70 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :