*Career Highs up-to-date to :
- Belgian D1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 70 - 76 | 15 | 26.7 | 66.7 | 5 | 6 | 2 | 1 | ||
L 74 - 64 | 6 | 21.4 | 0 | 7 | 2 | 0 | 0 | ||
W 68 - 76 | 23 | 44.4 | 100.0 | 4 | 1 | 1 | 1 | ||
L 91 - 80 | 21 | 44.4 | 75.0 | 5 | 1 | 1 | 0 | ||
W 73 - 54 | 20 | 50.0 | 100.0 | 2 | 2 | 1 | 0 | ||
W 96 - 84 | 30 | 58.8 | 81.8 | 5 | 1 | 0 | 0 | ||
L 78 - 69 | 18 | 37.5 | 66.7 | 4 | 1 | 0 | 0 | ||
W 84 - 76 | 34 | 45.8 | 71.4 | 4 | 3 | 4 | 1 | ||
L 87 - 74 | 25 | 72.7 | 80.0 | 4 | 1 | 1 | 0 | ||
L 74 - 72 | 25 | 50.0 | 77.8 | 5 | 2 | 3 | 0 | ||
W 75 - 76 | 30 | 68.8 | 50.0 | 4 | 2 | 0 | 0 | ||
W 102 - 62 | 18 | 53.8 | 100.0 | 3 | 2 | 1 | 1 | ||
L 79 - 60 | 21 | 40.0 | 50.0 | 8 | 0 | 0 | 0 | ||
W 112 - 52 | 20 | 63.6 | 45.5 | 5 | 2 | 2 | 0 | ||
W 77 - 80 | 13 | 31.6 | 25.0 | 5 | 4 | 3 | 0 | ||
W 98 - 76 | 17 | 50.0 | 40.0 | 5 | 5 | 1 | 0 | ||
W 78 - 112 | 22 | 64.3 | 0 | 4 | 1 | 3 | 0 | ||
W 91 - 83 | 19 | 54.5 | 77.8 | 6 | 1 | 1 | 0 | ||
W 94 - 83 | 26 | 57.9 | 0 | 2 | 2 | 2 | 0 | ||
W 91 - 77 | 23 | 52.9 | 50.0 | 3 | 2 | 3 | 0 | ||
W 84 - 72 | 26 | 58.8 | 71.4 | 5 | 1 | 1 | 0 | ||
W 77 - 91 | 20 | 70.0 | 83.3 | 5 | 4 | 1 | 0 | ||
W 108 - 81 | 16 | 50.0 | 100.0 | 3 | 4 | 1 | 0 | ||
W 95 - 68 | 23 | 55.6 | 50.0 | 5 | 5 | 5 | 0 | ||
L 90 - 82 | 6 | 30.0 | 0 | 2 | 1 | 2 | 0 | ||
W 86 - 80 | 16 | 25.0 | 78.6 | 3 | 1 | 1 | 0 | ||
W 86 - 92 | 22 | 52.9 | 60.0 | 5 | 2 | 1 | 1 | ||
L 75 - 79 | 17 | 45.5 | 83.3 | 5 | 0 | 1 | 0 | ||
W 61 - 102 | 22 | 50.0 | 100.0 | 2 | 1 | 1 | 0 | ||
W 72 - 82 | 12 | 33.3 | 50.0 | 2 | 0 | 2 | 0 | ||
W 83 - 71 | 20 | 60.0 | 44.4 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :