Belgian Lions
| Rank | Player | Position | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guard | 5 | 4.4 | 5.0 | 1.2 | 0.4 | 20.0 | 18 | 48.6 | 63.0 | 37.9 |
| 2 | ![]() | Power Forward | 3 | 2.7 | 1.0 | 1.7 | 0.7 | 10.7 | 13 | 52.4 | 100.0 | 46.2 |
| 3 | ![]() | Forward | 10 | 5.7 | 2.7 | 0.8 | 0.4 | 8.2 | 13 | 43.5 | 71.4 | 38.1 |
| 4 | ![]() | Point Guard | 8 | 2.1 | 3.3 | 0.8 | 0.0 | 13.5 | 11 | 43.2 | 95.2 | 41.4 |
| 5 | ![]() | Center | 8 | 5.9 | 0.4 | 0.6 | 1.4 | 8.1 | 11 | 54.5 | 58.6 | 0.0 |
| 6 | ![]() | Forward | 9 | 2.8 | 1.7 | 1.3 | 0.1 | 8.6 | 9 | 42.6 | 55.6 | 41.7 |
| 7 | ![]() | Power Forward | 4 | 4.3 | 0.3 | 1.3 | 0.3 | 8.8 | 9 | 40.0 | 66.7 | 34.6 |
| 8 | ![]() | Forward/Center | 8 | 3.9 | 0.5 | 0.1 | 0.1 | 7.1 | 8 | 45.2 | 62.5 | 41.2 |
| 9 | ![]() | Forward/Center | 6 | 5.0 | 1.2 | 0.2 | 0.3 | 6.0 | 7 | 38.5 | 57.1 | 16.7 |
| 10 | ![]() | Guard/Forward | 11 | 2.4 | 2.1 | 0.7 | 0.4 | 6.5 | 6 | 29.4 | 72.4 | 24.4 |
| 11 | ![]() | Guard/Forward | 2 | 2.0 | 1.5 | 1.5 | 0.5 | 5.0 | 6 | 33.3 | 83.3 | 33.3 |
| 12 | ![]() | Point Guard | 1 | 1.0 | 5.0 | 0.0 | 0.0 | 2.0 | 6 | 0.0 | 100.0 | 0.0 |
| 13 | ![]() | Center | 9 | 3.3 | 0.4 | 0.6 | 0.8 | 2.9 | 6 | 60.0 | 66.7 | 0.0 |
| 14 | ![]() | Guard | 6 | 0.7 | 1.3 | 0.2 | 0.2 | 4.5 | 4 | 47.8 | 0.0 | 55.6 |
| 15 | ![]() | Center | 2 | 2.0 | 0.0 | 0.0 | 0.5 | 2.0 | 4 | 66.7 | 0.0 | 0.0 |
| 16 | ![]() | Guard/Forward | 6 | 1.3 | 1.5 | 0.8 | 0.0 | 2.7 | 3 | 47.1 | 0.0 | 0.0 |
| 17 | ![]() | Forward | 6 | 1.5 | 0.8 | 0.3 | 0.0 | 3.8 | 3 | 36.0 | 75.0 | 40.0 |
| 18 | ![]() | Shooting Guard | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 2 | 33.3 | 0.0 | 33.3 |
| 19 | ![]() | Guard | 2 | 3.0 | 1.0 | 0.5 | 0.0 | 3.5 | 1 | 18.8 | 50.0 | 0.0 |
| 20 | ![]() | Forward/Center | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 21 | ![]() ![]() | Small Forward | 5 | 1.4 | 0.2 | 0.6 | 0.0 | 2.0 | 0 | 22.2 | 50.0 | 0.0 |
| 22 | ![]() | Point Guard | 6 | 0.8 | 1.5 | 0.0 | 0.0 | 0.5 | -1 | 6.3 | 0.0 | 10.0 |

