Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Zwolle | 24 | 16 | 14 | 25 | 79 |
| Brussels | 23 | 21 | 29 | 18 | 91 |
| REB |
|
29 |
| AST |
|
17 |
| STL |
|
5 |
| BLK |
|
2 |
| PF |
|
28 |
| 41 |
|
REB |
| 12 |
|
AST |
| 12 |
|
STL |
| 0 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Zwolle
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 63 | 0 | 12 | 34 | 0 | 15 | 21 | 0 | 0 | 10 | 19 | 17 | 5 | 2 | 15 | 28 | 79 |
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Finch, Jalen | Point Guard | 1 | 1 | 29 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 4 | 5 | 80.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| 6 | Overton, Jamison | Small Forward | 1 | 1 | 22 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 4 | 12 |
| 17 | Horton, Demetric | Small Forward | 1 | 1 | 24 | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 16 |
| 24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| 27 | Ambrose, Jared | Center | 1 | 1 | 13 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 6 |
| 1 | Van Eyck, Evert | Point Guard | 1 | 0 | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| 3 | Joe Agu, Onyeka | Center | 1 | 0 | 27 | 1 | 5 | 20.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 9 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 6 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 18 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 7 | Vuko, Tonko | Power Forward | 1 | 0 | 27 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 8 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 17 |
| 10 | Hazard, Louis | Small Forward | 1 | 0 | 16 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| Total | 1 | 0 | 200 | 28 | 56 | 50.0 | 5 | 19 | 26.3 | 30 | 40 | 75.0 | 36 | 11 | 30 | 12 | 12 | 0 | 13 | 20 | 91 |

