Recap
MU18 European Championship 2003-'04
BELGIAN LIONS MU18
TEAM
1
-
4
Final Score
Team | T |
---|---|
U18 Lions | 1 |
Team | 4 |
REB |
|
175 |
AST |
|
61 |
STL |
|
74 |
BLK |
|
14 |
PF |
|
101 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Coenaerts, Glenn | Center | 5 | 0 | 112 | 14 | 27 | 51.9 | 0 | 0 | 0 | 4 | 8 | 50.0 | 36 | 0 | 36 | 3 | 7 | 1 | 14 | 16 | 32 |
# | Hogge, Bertrand | Forward | 5 | 0 | 94 | 2 | 15 | 13.3 | 0 | 0 | 0 | 1 | 8 | 12.5 | 21 | 0 | 21 | 5 | 11 | 5 | 5 | 10 | 5 |
# | De Clercq, Jeffrey | Forward | 5 | 0 | 122 | 24 | 57 | 42.1 | 11 | 26 | 42.3 | 6 | 8 | 75.0 | 18 | 0 | 18 | 4 | 7 | 0 | 12 | 13 | 65 |
# | Van Der Weeën, Stijn | Forward | 5 | 0 | 28 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 4 |
# | Marion, Julien | Shooting Guard | 4 | 0 | 39 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 4 | 23 |
# | Naudts, Stan | Forward | 5 | 0 | 67 | 3 | 16 | 18.8 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 8 | 0 | 8 | 5 | 7 | 0 | 8 | 2 | 13 |
4 | Hendrix, Martijn | Point Guard | 5 | 0 | 81 | 7 | 15 | 46.7 | 4 | 10 | 40.0 | 8 | 9 | 88.9 | 10 | 0 | 10 | 9 | 4 | 0 | 10 | 8 | 26 |
9 | Van Rossom, Sam | Point Guard | 5 | 0 | 119 | 17 | 43 | 39.5 | 8 | 20 | 40.0 | 7 | 10 | 70.0 | 16 | 0 | 16 | 17 | 14 | 1 | 19 | 14 | 49 |
9 | Guillemyn, Brecht | Shooting Guard | 5 | 0 | 76 | 12 | 26 | 46.2 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 7 | 0 | 7 | 3 | 2 | 0 | 10 | 4 | 27 |
15 | Mukole Tshimuanga, Kandi | Power Forward | 5 | 0 | 124 | 17 | 36 | 47.2 | 4 | 9 | 44.4 | 5 | 12 | 41.7 | 20 | 0 | 20 | 6 | 7 | 3 | 16 | 13 | 43 |
23 | Moris, Stéphane | Forward/Center | 5 | 0 | 53 | 8 | 32 | 25.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 15 | 0 | 15 | 2 | 4 | 4 | 6 | 5 | 21 |
25 | Oveneke, Randy | Forward | 5 | 0 | 85 | 10 | 26 | 38.5 | 1 | 4 | 25.0 | 5 | 12 | 41.7 | 19 | 0 | 19 | 3 | 7 | 0 | 14 | 3 | 26 |
Total | 5 | 0 | 1000 | 122 | 316 | 38.6 | 36 | 93 | 38.7 | 54 | 96 | 56.3 | 175 | 0 | 175 | 61 | 74 | 14 | 117 | 101 | 334 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |