Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2009-'10
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
TEAM
1
-
7
Final Score
Team | T |
---|---|
Spirou | 1 |
Team | 7 |
REB |
|
216 |
AST |
|
90 |
STL |
|
45 |
BLK |
|
28 |
PF |
|
162 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Johnson, Jerry | Point Guard | 4 | 0 | 109 | 7 | 34 | 20.6 | 4 | 15 | 26.7 | 7 | 7 | 100.0 | 10 | 0 | 10 | 11 | 1 | 0 | 12 | 5 | 25 |
# | Lalic, Jure | Center | 8 | 0 | 123 | 17 | 33 | 51.5 | 0 | 2 | 0.0 | 7 | 12 | 58.3 | 10 | 0 | 10 | 2 | 2 | 6 | 9 | 16 | 41 |
4 | Major, Gerrit | Point Guard | 4 | 0 | 36 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 2 | 0 | 1 | 2 | 7 | 3 |
4 | Hill, Christopher | Shooting Guard | 2 | 0 | 38 | 4 | 13 | 30.8 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 5 | 13 |
6 | Broyles, Dwayne | Small Forward | 8 | 0 | 222 | 30 | 74 | 40.5 | 11 | 36 | 30.6 | 14 | 23 | 60.9 | 31 | 0 | 31 | 15 | 5 | 1 | 17 | 22 | 85 |
7 | Iarochevitch, Ioannis | Power Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hamilton, Justin | Shooting Guard | 8 | 0 | 204 | 19 | 41 | 46.3 | 3 | 16 | 18.8 | 4 | 6 | 66.7 | 17 | 0 | 17 | 12 | 7 | 0 | 9 | 18 | 45 |
9 | Tabu, Jonathan | Point Guard | 7 | 0 | 183 | 26 | 51 | 51.0 | 13 | 28 | 46.4 | 9 | 12 | 75.0 | 19 | 0 | 19 | 14 | 5 | 0 | 17 | 19 | 74 |
9 | Moray, Yannick | Forward | 1 | 0 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
10 | Riddick, Andre | Center | 8 | 0 | 186 | 19 | 39 | 48.7 | 0 | 0 | 0 | 9 | 22 | 40.9 | 46 | 0 | 46 | 9 | 9 | 12 | 17 | 25 | 47 |
11 | Wilkinson, Wes | Power Forward | 6 | 0 | 144 | 25 | 59 | 42.4 | 8 | 27 | 29.6 | 5 | 9 | 55.6 | 33 | 0 | 33 | 3 | 5 | 6 | 12 | 12 | 63 |
12 | Massot, Sacha | Power Forward | 8 | 0 | 118 | 8 | 22 | 36.4 | 0 | 5 | 0.0 | 4 | 8 | 50.0 | 25 | 0 | 25 | 13 | 2 | 2 | 11 | 8 | 20 |
14 | Matela, Len | Forward/Center | 3 | 0 | 60 | 5 | 18 | 27.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 13 | 0 | 13 | 1 | 1 | 0 | 5 | 9 | 13 |
24 | Jacobson, Nick | Shooting Guard | 8 | 0 | 173 | 23 | 53 | 43.4 | 14 | 33 | 42.4 | 2 | 2 | 100.0 | 5 | 0 | 5 | 5 | 3 | 0 | 9 | 16 | 62 |
Total | 8 | 0 | 1600 | 185 | 440 | 42.0 | 57 | 179 | 31.8 | 68 | 109 | 62.4 | 216 | 0 | 216 | 90 | 45 | 28 | 123 | 162 | 495 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |