Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Poland | 17 | 16 | 25 | 11 | 69 |
| Belgian Lions | 16 | 23 | 19 | 12 | 70 |
| REB |
|
37 |
| AST |
|
19 |
| STL |
|
5 |
| BLK |
|
2 |
| PF |
|
26 |
| 35 |
|
REB |
| 17 |
|
AST |
| 4 |
|
STL |
| 6 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Poland
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 23 | 60 | 0 | 4 | 25 | 0 | 19 | 24 | 0 | 0 | 13 | 24 | 19 | 5 | 2 | 13 | 26 | 69 |
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lecomte, Manu | Point Guard | 1 | 1 | 28 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
| 11 | Schwartz, Loic | Guard/Forward | 1 | 1 | 22 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 4 |
| 8 | Mwema, Jean-Marc | Forward | 1 | 1 | 24 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 6 |
| 10 | Vanwijn, Hans | Forward | 1 | 1 | 30 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 7 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 10 |
| 19 | Bako, Ismael | Center | 1 | 1 | 19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 6 |
| 36 | Mennes, Joppe | Guard/Forward | 1 | 0 | 10 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 24 | Van Vliet, Andy | Forward/Center | 1 | 0 | 11 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| 34 | Van Den Eynde, Niels | Guard | 1 | 0 | 12 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 29 | Ledegen, Siebe | Forward | 1 | 0 | 23 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 8 |
| 16 | Tumba, Kevin | Center | 1 | 0 | 21 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| 44 | Guisse, Mamadou | Small Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 23 | 55 | 41.8 | 11 | 27 | 40.7 | 13 | 20 | 65.0 | 33 | 10 | 25 | 17 | 4 | 6 | 14 | 24 | 70 |

