Recap
Top Division Men 1 (Regular Season) 2018-'19
Sportpark SneppenbosVremdesesteenweg 224, 2530 Boechout
OXACO BBC – A
ROYAL IV BRUSSELS – A
0
-
0
Final Score
Oxaco
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Piorkowski, Pjotr | Forward | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 0 |
5 | Celis, Nick | Guard/Forward | 23 | 0 | 690 | 133 | 249 | 53.4 | 17 | 52 | 32.7 | 78 | 111 | 70.3 | 150 | 0 | 150 | 108 | 30 | 14 | 71 | 47 | 361 |
6 | Hendrickx, Jens | Guard | 18 | 0 | 343 | 36 | 105 | 34.3 | 17 | 58 | 29.3 | 11 | 16 | 68.8 | 56 | 0 | 56 | 32 | 17 | 1 | 26 | 36 | 100 |
7 | Pegg, Christopher | Guard | 19 | 0 | 356 | 46 | 109 | 42.2 | 29 | 67 | 43.3 | 35 | 50 | 70.0 | 50 | 0 | 50 | 41 | 12 | 0 | 31 | 53 | 156 |
8 | Van Cleemput, Vince | Forward | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Van De Broek, Bert | Power Forward | 4 | 0 | 63 | 17 | 41 | 41.5 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 19 | 0 | 19 | 0 | 3 | 0 | 4 | 7 | 38 |
10 | Van Gelder, Maarten | Guard/Forward | 21 | 0 | 367 | 40 | 89 | 44.9 | 8 | 32 | 25.0 | 22 | 36 | 61.1 | 79 | 0 | 79 | 18 | 17 | 0 | 27 | 40 | 110 |
11 | Bouckaert, Joppe | Guard | 19 | 0 | 202 | 23 | 60 | 38.3 | 6 | 21 | 28.6 | 17 | 22 | 77.3 | 18 | 0 | 18 | 13 | 9 | 1 | 10 | 20 | 69 |
12 | De Meyer, Mark | Forward | 22 | 0 | 589 | 83 | 175 | 47.4 | 45 | 101 | 44.6 | 27 | 42 | 64.3 | 105 | 0 | 105 | 27 | 30 | 3 | 31 | 56 | 238 |
13 | Nau, Gregory | Forward | 22 | 0 | 365 | 45 | 102 | 44.1 | 15 | 46 | 32.6 | 17 | 26 | 65.4 | 53 | 0 | 53 | 16 | 9 | 4 | 18 | 37 | 122 |
55 | Van Hoey, Sam | Shooting Guard | 20 | 0 | 578 | 117 | 232 | 50.4 | 15 | 68 | 22.1 | 47 | 70 | 67.1 | 79 | 0 | 79 | 41 | 15 | 3 | 37 | 46 | 296 |
# | Schepers, Lex | Guard/Forward | 3 | 0 | 7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
# | Cools, Alexy | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Van Hoey, Tom | Guard | 5 | 0 | 22 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 4 | 0 |
7 | Van den Bogaert, Lukas | Guard/Forward | 5 | 0 | 46 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | 0 | 4 | 4 | 1 | 0 | 4 | 9 | 18 |
14 | Foerts, Jonas | Forward | 16 | 0 | 424 | 68 | 125 | 54.4 | 32 | 62 | 51.6 | 37 | 41 | 90.2 | 66 | 0 | 66 | 28 | 15 | 6 | 34 | 52 | 205 |
14 | Iliaens, Brecht | Center | 23 | 0 | 437 | 52 | 85 | 61.2 | 2 | 5 | 40.0 | 18 | 31 | 58.1 | 70 | 0 | 70 | 12 | 13 | 0 | 25 | 59 | 124 |
14 | De Hoon, Dieter | Forward/Center | 11 | 0 | 93 | 9 | 19 | 47.4 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 17 | 0 | 17 | 1 | 1 | 0 | 7 | 20 | 23 |
Total | 23 | 0 | 4600 | 679 | 1410 | 48.2 | 191 | 537 | 35.6 | 316 | 458 | 69.0 | 773 | 0 | 773 | 344 | 177 | 32 | 332 | 492 | 1865 |
Royal IV
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Szylkrot, Walid | Forward | 1 | 0 | 17 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
4 | Akbib, Yassin | Guard | 15 | 0 | 108 | 8 | 21 | 38.1 | 1 | 8 | 12.5 | 7 | 11 | 63.6 | 12 | 0 | 12 | 4 | 8 | 0 | 4 | 11 | 24 |
5 | Bonsenge, Jean | Guard | 11 | 0 | 52 | 12 | 23 | 52.2 | 0 | 3 | 0.0 | 6 | 11 | 54.5 | 6 | 0 | 6 | 4 | 4 | 0 | 4 | 3 | 30 |
6 | Benzouien, Rochdi | Point Guard | 23 | 0 | 525 | 39 | 125 | 31.2 | 9 | 53 | 17.0 | 14 | 40 | 35.0 | 74 | 0 | 74 | 66 | 38 | 5 | 39 | 40 | 101 |
8 | Laït, Faycal | Shooting Guard | 24 | 0 | 690 | 58 | 204 | 28.4 | 35 | 145 | 24.1 | 36 | 53 | 67.9 | 83 | 0 | 83 | 50 | 51 | 0 | 45 | 70 | 187 |
9 | El Mahsini, Fayssal | Guard | 25 | 0 | 432 | 40 | 127 | 31.5 | 16 | 59 | 27.1 | 31 | 46 | 67.4 | 65 | 0 | 65 | 40 | 20 | 1 | 34 | 72 | 127 |
10 | Marion, Amaury | Small Forward | 26 | 0 | 829 | 143 | 342 | 41.8 | 34 | 117 | 29.1 | 115 | 159 | 72.3 | 131 | 0 | 131 | 40 | 25 | 13 | 43 | 51 | 435 |
12 | Tuluka, Alex | Guard/Forward | 20 | 0 | 511 | 74 | 210 | 35.2 | 33 | 107 | 30.8 | 19 | 31 | 61.3 | 89 | 0 | 89 | 33 | 21 | 6 | 24 | 34 | 200 |
16 | Nyamsi, Jean-Patrick | Center | 24 | 0 | 717 | 140 | 282 | 49.6 | 0 | 3 | 0.0 | 54 | 87 | 62.1 | 234 | 0 | 234 | 19 | 17 | 10 | 50 | 72 | 334 |
# | Mukamba, Alexis | Forward | 5 | 0 | 38 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 6 | 12 |
# | Benzouien, Hosni | Guard | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Brigja, Hermes | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mattioli, Florian | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Peltot, Guillaume | Guard | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Hounhanou, Senna | Forward | 26 | 0 | 650 | 80 | 150 | 53.3 | 3 | 11 | 27.3 | 18 | 45 | 40.0 | 156 | 0 | 156 | 19 | 21 | 11 | 25 | 80 | 181 |
25 | Morini, Raphael | Power Forward | 26 | 0 | 647 | 86 | 261 | 33.0 | 45 | 155 | 29.0 | 29 | 44 | 65.9 | 144 | 0 | 144 | 25 | 27 | 6 | 22 | 53 | 246 |
Total | 26 | 0 | 5200 | 688 | 1761 | 39.1 | 176 | 662 | 26.6 | 333 | 534 | 62.4 | 1002 | 0 | 1002 | 301 | 234 | 52 | 292 | 493 | 1885 |