Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
DONAR GRONINGEN
95
-
68
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 24 | 16 | 31 | 24 | 95 |
Groningen | 17 | 16 | 12 | 23 | 68 |
REB |
|
28 |
AST |
|
22 |
STL |
|
15 |
BLK |
|
3 |
PF |
|
15 |
32 |
|
REB |
23 |
|
AST |
4 |
|
STL |
2 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Meeusen, Noah | Point Guard | 1 | 1 | 15 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
1 | Audige, Chase | Shooting Guard | 1 | 1 | 21 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 13 |
8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 15 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 15 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Tass, Matthias | Forward/Center | 1 | 1 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
0 | Allen, Timmy | Small Forward | 1 | 0 | 25 | 10 | 18 | 55.6 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 5 | 1 | 4 | 5 | 5 | 0 | 1 | 3 | 23 |
2 | Shuler, Devontae | Guard | 1 | 0 | 19 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 12 |
4 | Buysse, Simon | Shooting Guard | 1 | 0 | 21 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
7 | Efono, Corentin | Guard | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Mintz, Davion | Guard | 1 | 0 | 23 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 14 |
14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 12 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
16 | Bratanovic, Haris | Center | 1 | 0 | 15 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
Total | 1 | 0 | 200 | 35 | 67 | 52.2 | 6 | 24 | 25.0 | 19 | 25 | 76.0 | 28 | 6 | 22 | 22 | 15 | 3 | 10 | 15 | 95 |
Groningen
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 26 | 58 | 0 | 6 | 20 | 0 | 10 | 13 | 0 | 0 | 6 | 26 | 23 | 4 | 2 | 24 | 23 | 68 |