Recap
Belgian First Division (Playoffs) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 19 | 24 | 14 | 19 | 76 |
| Antwerp | 22 | 18 | 16 | 17 | 73 |
| REB |
|
36 |
| AST |
|
18 |
| STL |
|
8 |
| BLK |
|
1 |
| PF |
|
25 |
| 32 |
|
REB |
| 10 |
|
AST |
| 4 |
|
STL |
| 0 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meeusen, Noah | Point Guard | 1 | 1 | 16 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 |
| 15 | Daniels, Caleb | Guard | 1 | 1 | 36 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 16 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 1 | 17 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 0 | Allen, Timmy | Small Forward | 1 | 1 | 35 | 10 | 28 | 35.7 | 3 | 6 | 50.0 | 5 | 8 | 62.5 | 11 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 28 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 1 | 8 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 1 | Audige, Chase | Shooting Guard | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Ververs, Marijn | Point Guard | 1 | 0 | 24 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 3 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 13 | Tass, Matthias | Forward/Center | 1 | 0 | 21 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 12 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 0 | 26 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Total | 1 | 0 | 200 | 26 | 67 | 38.8 | 6 | 18 | 33.3 | 18 | 27 | 66.7 | 36 | 13 | 23 | 18 | 8 | 1 | 7 | 25 | 76 |
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Flowers, Michael | Guard | 1 | 1 | 22 | 4 | 15 | 26.7 | 2 | 5 | 40.0 | 6 | 7 | 85.7 | 5 | 0 | 5 | 5 | 0 | 0 | 7 | 3 | 16 |
| 11 | Foster, Kyle | Guard/Forward | 1 | 1 | 31 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 14 |
| 2 | Moore, Michael | Small Forward | 1 | 1 | 15 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Schoepen, Yoeri | Forward | 1 | 1 | 11 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| 23 | Franklin, Ja’Von | Forward/Center | 1 | 1 | 19 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 14 |
| 0 | Torrence, Symir | Point Guard | 1 | 0 | 18 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| 8 | Van Drom, Letto | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 31 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 16 | Daniels, Clarence | Guard/Forward | 1 | 0 | 24 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Tumba, Kevin | Center | 1 | 0 | 21 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| Total | 1 | 0 | 200 | 24 | 57 | 42.1 | 8 | 22 | 36.4 | 17 | 21 | 81.0 | 32 | 8 | 24 | 10 | 4 | 0 | 15 | 21 | 73 |

