Recap
Top Division Men 1 (Regular Season) 2025-'26
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lommel | 24 | 22 | 21 | 21 | 88 |
| Gembo | 29 | 11 | 22 | 16 | 78 |
| REB |
|
40 |
| AST |
|
24 |
| STL |
|
11 |
| BLK |
|
3 |
| PF |
|
18 |
| 38 |
|
REB |
| 11 |
|
AST |
| 8 |
|
STL |
| 1 |
|
BLK |
| 16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Schelkens, Bram | Point Guard | 1 | 1 | 31 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 6 | 0 | 6 | 2 | 1 | 1 | 3 | 3 | 17 |
| 7 | Bovy, Matthias | Shooting Guard | 1 | 1 | 31 | 5 | 16 | 31.3 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 12 |
| 6 | Cornelissen, Yannick | Small Forward | 1 | 1 | 33 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 14 | 4 | 10 | 2 | 2 | 0 | 3 | 3 | 16 |
| 10 | De Keuster, Matts | Power Forward | 1 | 1 | 30 | 10 | 12 | 83.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 23 |
| 14 | Wesenbeek, Toon | Center | 1 | 1 | 21 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 6 | 4 | 1 | 1 | 3 | 2 |
| 4 | Bouts, Jules | Point Guard | 1 | 0 | 14 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 5 | Jansen, Wout | Shooting Guard | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jansen, Giel | Guard | 1 | 0 | 24 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 4 | 2 | 0 | 3 | 1 | 11 |
| 12 | Bovy, Siebe | Power Forward | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Vangeel, Berre | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 36 | 76 | 47.4 | 12 | 30 | 40.0 | 4 | 8 | 50.0 | 39 | 13 | 27 | 24 | 11 | 3 | 14 | 18 | 88 |
Gembo
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rongé, Stig | Guard | 1 | 1 | 28 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 13 |
| 4 | Shoshaj, Fatlind | Point Guard | 1 | 1 | 25 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 3 | 3 | 8 |
| 13 | Vanden Berghe, Vincent | Small Forward | 1 | 1 | 27 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
| 0 | Tomlow, Wannes | Forward | 1 | 1 | 21 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 16 |
| 9 | Van De Broek, Bert | Power Forward | 1 | 1 | 26 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 1 | 4 | 0 | 3 | 0 | 4 | 2 | 10 |
| 5 | Bogaerts, Rafaël | Small Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Goetgeluck, Anthony | Point Guard | 1 | 0 | 14 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Van Den Langenbergh, Killian | Guard/Forward | 1 | 0 | 22 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 9 |
| 12 | Van Den Eynde, Bastiaan | Point Guard | 1 | 0 | 20 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 2 | 8 |
| 15 | Bastiaenssen, Len | Center | 1 | 0 | 11 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total | 1 | 0 | 200 | 30 | 64 | 46.9 | 8 | 22 | 36.4 | 10 | 16 | 62.5 | 31 | 10 | 28 | 11 | 8 | 1 | 19 | 16 | 78 |

