Recap
Top Division Men 1 (Regular Season) 2025-'26
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lommel | 23 | 14 | 27 | 23 | 87 |
| Falco Gent | 24 | 16 | 22 | 15 | 77 |
| REB |
|
36 |
| AST |
|
16 |
| STL |
|
8 |
| BLK |
|
2 |
| PF |
|
18 |
| 32 |
|
REB |
| 9 |
|
AST |
| 7 |
|
STL |
| 0 |
|
BLK |
| 26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bovy, Matthias | Shooting Guard | 1 | 1 | 27 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 8 | Schelkens, Bram | Point Guard | 1 | 1 | 31 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 6 | 1 | 5 | 7 | 2 | 1 | 3 | 2 | 21 |
| 6 | Cornelissen, Yannick | Small Forward | 1 | 1 | 31 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| 10 | De Keuster, Matts | Power Forward | 1 | 1 | 29 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 4 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | 24 |
| 14 | Wesenbeek, Toon | Center | 1 | 1 | 28 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 10 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 17 |
| 4 | Bouts, Jules | Point Guard | 1 | 0 | 14 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 5 | Jansen, Wout | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ceyssens, Toon | Center | 1 | 0 | 17 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 10 |
| 13 | Jansen, Giel | Guard | 1 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Bovy, Siebe | Power Forward | 1 | 0 | 13 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 15 | Vangeel, Berre | Guard | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Verdonk, Mauro | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 31 | 59 | 52.5 | 8 | 21 | 38.1 | 17 | 24 | 70.8 | 34 | 6 | 30 | 16 | 8 | 2 | 17 | 18 | 87 |
Falco Gent
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lioen, Dries | Shooting Guard | 1 | 1 | 19 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Verspeeten, Maxime | Guard/Forward | 1 | 1 | 26 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 4 |
| 7 | Tanghe, Adhémar | Small Forward | 1 | 1 | 12 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 | Vermoesen, Joren | Forward | 1 | 1 | 31 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 6 | 0 | 6 | 2 | 2 | 0 | 6 | 4 | 7 |
| 13 | Van Vooren, Aaron | Forward/Center | 1 | 1 | 21 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 11 |
| 4 | Deloddere, Thibeau | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Kediambiko, Salim | Guard/Forward | 1 | 0 | 30 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 22 |
| 10 | Noels, Stan | Guard | 1 | 0 | 13 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 11 | Meireman, Thomas | Shooting Guard | 1 | 0 | 19 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 14 | Buysse, Viktor | Center | 1 | 0 | 26 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 14 |
| 14 | Achtergael, Rune | Power Forward | 1 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 1 | 0 | 200 | 29 | 64 | 45.3 | 7 | 26 | 26.9 | 12 | 15 | 80.0 | 29 | 7 | 25 | 9 | 7 | 0 | 15 | 26 | 77 |

