Recap
Top Division Men 1 (Playoffs) 2022-'23
Sporthal StadsparkLeuvensevest 54, 2500 Lier
BC GUCO LIER – A
TEAM
3
-
2
Final Score
Team | T |
---|---|
Lier | 3 |
Team | 2 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lier
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Van Oosterwyck, Cas | Point Guard | 5 | 5 | 135 | 12 | 32 | 37.5 | 8 | 20 | 40.0 | 13 | 17 | 76.5 | 13 | 0 | 13 | 8 | 5 | 0 | 5 | 23 | 45 |
5 | Van Den Bogaert, Simon | Shooting Guard | 5 | 5 | 114 | 16 | 45 | 35.6 | 4 | 20 | 20.0 | 4 | 5 | 80.0 | 15 | 0 | 15 | 11 | 4 | 0 | 4 | 11 | 40 |
8 | Van Den Bogaert, Mathias | Guard/Forward | 5 | 0 | 64 | 3 | 15 | 20.0 | 2 | 11 | 18.2 | 6 | 8 | 75.0 | 5 | 0 | 5 | 2 | 2 | 0 | 5 | 5 | 14 |
11 | Dewit, Sam | Forward | 5 | 0 | 86 | 17 | 27 | 63.0 | 4 | 11 | 36.4 | 5 | 8 | 62.5 | 20 | 0 | 20 | 2 | 4 | 0 | 12 | 10 | 43 |
14 | Iliaens, Brecht | Center | 5 | 0 | 84 | 9 | 28 | 32.1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 24 | 0 | 24 | 4 | 0 | 3 | 1 | 13 | 19 |
21 | Bilolo Katuala, Maxime | Center | 5 | 5 | 161 | 20 | 43 | 46.5 | 3 | 12 | 25.0 | 5 | 13 | 38.5 | 59 | 0 | 59 | 8 | 4 | 8 | 13 | 8 | 48 |
6 | Verbruggen, Pieter | Forward | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Vandriessche, Max | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Van Buggenhout, Jo | Point Guard | 2 | 0 | 47 | 3 | 17 | 17.6 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 8 | 0 | 8 | 9 | 2 | 0 | 2 | 4 | 8 |
10 | Van Den Eynde, Matthijs | Guard/Forward | 5 | 5 | 157 | 24 | 58 | 41.4 | 7 | 16 | 43.8 | 15 | 19 | 78.9 | 33 | 0 | 33 | 15 | 3 | 0 | 21 | 12 | 70 |
13 | Xhaët, Niels | Power Forward | 5 | 5 | 107 | 11 | 32 | 34.4 | 4 | 18 | 22.2 | 0 | 0 | 0 | 14 | 0 | 14 | 3 | 2 | 2 | 7 | 12 | 26 |
55 | Tshimanga, Godwin | Forward/Center | 3 | 0 | 29 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 8 | 0 | 8 | 1 | 1 | 0 | 3 | 6 | 17 |
Total | 1 | 0 | 0 | 0 | 0 | 39.9 | 0 | 0 | 26.9 | 0 | 0 | 67.5 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |