Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Groningen | 17 | 19 | 27 | 22 | 85 |
| Aalst | 19 | 25 | 17 | 17 | 78 |
| REB |
|
47 |
| AST |
|
23 |
| STL |
|
3 |
| BLK |
|
4 |
| PF |
|
17 |
| 25 |
|
REB |
| 14 |
|
AST |
| 8 |
|
STL |
| 0 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Groningen
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 30 | 58 | 0 | 7 | 26 | 0 | 18 | 23 | 0 | 0 | 10 | 37 | 23 | 3 | 4 | 18 | 17 | 85 |
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 30 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 4 | 13 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 1 | 28 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 27 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 15 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 26 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 4 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 13 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 26 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Coucke, Mathieu | Guard/Forward | 1 | 0 | 11 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 19 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 14 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 8 |
| Total | 1 | 0 | 200 | 29 | 69 | 42.0 | 10 | 29 | 34.5 | 10 | 13 | 76.9 | 23 | 6 | 19 | 14 | 8 | 0 | 8 | 23 | 78 |

