Recap
Top Division Men 1 (Regular Season) 2017-'18
Versluys|DômeNorthlaan 13, 8400 Oostende
K.B. GISTEL-OOSTENDE – A
CUVA HOUTHALEN – A
0
-
0
Final Score
Gistel
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Musemena, Manu | Guard | 21 | 0 | 191 | 9 | 33 | 27.3 | 6 | 22 | 27.3 | 6 | 9 | 66.7 | 13 | 0 | 13 | 8 | 8 | 0 | 11 | 19 | 30 |
9 | Kediambiko, Salim | Guard/Forward | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Verstraete, Aaron | Power Forward | 1 | 0 | 15 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
11 | Lambrecht, Sam | Guard/Forward | 9 | 0 | 65 | 7 | 20 | 35.0 | 6 | 19 | 31.6 | 2 | 2 | 100.0 | 4 | 0 | 4 | 5 | 1 | 1 | 2 | 9 | 22 |
12 | Huurman, Sam | Power Forward | 13 | 0 | 87 | 8 | 13 | 61.5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 19 | 0 | 19 | 1 | 1 | 2 | 6 | 21 | 19 |
# | Ejumeta, Bryan | Forward | 3 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Baseke, Moise | Center | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Buysse, Simon | Shooting Guard | 24 | 0 | 808 | 140 | 307 | 45.6 | 63 | 147 | 42.9 | 103 | 123 | 83.7 | 135 | 0 | 135 | 78 | 20 | 2 | 59 | 70 | 440 |
4 | De Vreught, Sacha | Point Guard | 23 | 0 | 679 | 70 | 171 | 40.9 | 34 | 82 | 41.5 | 49 | 77 | 63.6 | 74 | 0 | 74 | 94 | 30 | 0 | 50 | 53 | 219 |
6 | Van Der Vuurst De Vries, Keye | Point Guard | 24 | 0 | 474 | 57 | 114 | 50.0 | 26 | 53 | 49.1 | 29 | 32 | 90.6 | 58 | 0 | 58 | 56 | 9 | 0 | 39 | 49 | 167 |
6 | Kotrulja, Luka | Shooting Guard | 23 | 0 | 748 | 119 | 282 | 42.2 | 50 | 138 | 36.2 | 62 | 73 | 84.9 | 75 | 0 | 75 | 50 | 23 | 0 | 39 | 51 | 344 |
10 | Delplancq, Julian | Forward | 17 | 0 | 162 | 19 | 51 | 37.3 | 3 | 7 | 42.9 | 11 | 15 | 73.3 | 20 | 0 | 20 | 4 | 3 | 3 | 11 | 11 | 52 |
13 | Vanderhaegen, Thibault | Power Forward | 20 | 0 | 466 | 75 | 138 | 54.3 | 22 | 52 | 42.3 | 20 | 27 | 74.1 | 105 | 0 | 105 | 8 | 19 | 14 | 31 | 48 | 192 |
13 | Bosmans-Verdonk, Benjamin | Power Forward | 6 | 0 | 42 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 7 | 0 | 7 | 2 | 1 | 0 | 3 | 5 | 6 |
14 | Lambrecht, Tim | Forward | 14 | 0 | 433 | 105 | 207 | 50.7 | 9 | 44 | 20.5 | 31 | 47 | 66.0 | 142 | 0 | 142 | 32 | 13 | 16 | 24 | 32 | 248 |
14 | Palinckx, Mattias | Center | 6 | 0 | 54 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 16 | 0 | 16 | 0 | 0 | 1 | 4 | 10 | 22 |
14 | Buysschaert, Servaas | Forward/Center | 25 | 0 | 688 | 132 | 211 | 62.6 | 2 | 7 | 28.6 | 82 | 148 | 55.4 | 178 | 0 | 178 | 26 | 10 | 10 | 49 | 64 | 348 |
23 | Thielemans, Omar | Small Forward | 7 | 0 | 21 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
Total | 25 | 0 | 5000 | 756 | 1578 | 47.9 | 221 | 577 | 38.3 | 400 | 572 | 69.9 | 853 | 0 | 853 | 366 | 140 | 49 | 331 | 447 | 2113 |
Houthalen
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Torreborre, Francis | Point Guard | 6 | 0 | 142 | 28 | 63 | 44.4 | 12 | 31 | 38.7 | 18 | 22 | 81.8 | 10 | 0 | 10 | 12 | 11 | 0 | 15 | 10 | 86 |
# | Jatulevicius, Vaidotas | Forward | 24 | 0 | 567 | 92 | 196 | 46.9 | 29 | 73 | 39.7 | 77 | 101 | 76.2 | 61 | 0 | 61 | 23 | 15 | 1 | 47 | 63 | 290 |
# | Bormans, Kasper | Guard/Forward | 14 | 0 | 148 | 11 | 23 | 47.8 | 5 | 12 | 41.7 | 10 | 12 | 83.3 | 17 | 0 | 17 | 10 | 9 | 1 | 17 | 18 | 37 |
# | Deferm, Gilles | Guard | 17 | 0 | 180 | 18 | 46 | 39.1 | 2 | 10 | 20.0 | 9 | 12 | 75.0 | 25 | 0 | 25 | 7 | 5 | 0 | 12 | 15 | 47 |
3 | Coleman, Noah | Guard | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
4 | Koonings, Chiel | Point Guard | 24 | 0 | 775 | 132 | 326 | 40.5 | 66 | 160 | 41.3 | 30 | 44 | 68.2 | 88 | 0 | 88 | 90 | 26 | 0 | 55 | 38 | 360 |
5 | Maesen, Bart | Forward | 25 | 0 | 823 | 147 | 320 | 45.9 | 53 | 137 | 38.7 | 82 | 100 | 82.0 | 139 | 0 | 139 | 69 | 23 | 9 | 72 | 63 | 429 |
7 | Vanderheyden, Jason | Forward | 7 | 0 | 51 | 3 | 15 | 20.0 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 13 |
9 | Montanari, Enrico | Point Guard | 26 | 0 | 729 | 40 | 97 | 41.2 | 6 | 20 | 30.0 | 27 | 56 | 48.2 | 97 | 0 | 97 | 89 | 20 | 0 | 47 | 48 | 113 |
11 | Dedroog, Leander | Forward | 22 | 0 | 400 | 53 | 105 | 50.5 | 9 | 26 | 34.6 | 19 | 25 | 76.0 | 60 | 0 | 60 | 14 | 13 | 7 | 28 | 49 | 134 |
11 | Ceyssens, Stef | Forward | 9 | 0 | 72 | 14 | 24 | 58.3 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 5 | 0 | 5 | 4 | 4 | 0 | 2 | 10 | 37 |
15 | Ceyssens, Toon | Center | 18 | 0 | 180 | 32 | 69 | 46.4 | 1 | 6 | 16.7 | 15 | 26 | 57.7 | 57 | 0 | 57 | 6 | 3 | 2 | 20 | 39 | 80 |
16 | Clemente, Dario | Center | 26 | 0 | 503 | 67 | 155 | 43.2 | 2 | 5 | 40.0 | 27 | 35 | 77.1 | 130 | 0 | 130 | 30 | 21 | 2 | 51 | 83 | 163 |
23 | Kuta, Nathan | Center | 26 | 0 | 554 | 98 | 170 | 57.6 | 1 | 5 | 20.0 | 78 | 135 | 57.8 | 202 | 0 | 202 | 17 | 13 | 13 | 43 | 66 | 275 |
25 | Snyers, Darnell | Point Guard | 2 | 0 | 47 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 11 | 0 | 11 | 4 | 0 | 0 | 7 | 4 | 20 |
Total | 26 | 0 | 5200 | 741 | 1625 | 45.6 | 200 | 516 | 38.8 | 402 | 580 | 69.3 | 905 | 0 | 905 | 381 | 165 | 35 | 418 | 508 | 2084 |