Recap
Belgian First Division / BNXT (Regular Season) 1989-'90
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
CASTORS BRAINE – A
BBC GENT – A
0
-
0
Final Score
Castors Braine
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Dupont, Christian | Center | 26 | 0 | 0 | 41 | 91 | 45.1 | 2 | 5 | 40.0 | 16 | 19 | 84.2 | 45 | 0 | 45 | 2 | 7 | 1 | 10 | 42 | 100 |
# | Tirtiaux, Bernard | Guard | 26 | 0 | 0 | 131 | 251 | 52.2 | 57 | 112 | 50.9 | 24 | 34 | 70.6 | 57 | 0 | 57 | 63 | 33 | 0 | 43 | 49 | 343 |
# | Henderson, Cedric | Forward/Center | 26 | 0 | 0 | 173 | 348 | 49.7 | 5 | 13 | 38.5 | 85 | 120 | 70.8 | 384 | 0 | 384 | 24 | 54 | 43 | 45 | 95 | 436 |
10 | Davis, Russ | Forward | 10 | 0 | 0 | 41 | 85 | 48.2 | 5 | 11 | 45.5 | 13 | 17 | 76.5 | 98 | 0 | 98 | 14 | 9 | 4 | 13 | 48 | 100 |
10 | Marion, Tony | Power Forward | 26 | 0 | 0 | 214 | 437 | 49.0 | 2 | 7 | 28.6 | 77 | 116 | 66.4 | 237 | 0 | 237 | 14 | 29 | 59 | 40 | 67 | 507 |
11 | Deheneffe, Marc | Forward | 26 | 0 | 0 | 116 | 302 | 38.4 | 30 | 99 | 30.3 | 50 | 65 | 76.9 | 77 | 0 | 77 | 15 | 37 | 8 | 33 | 56 | 312 |
12 | Trotter, Kerry | Guard/Forward | 14 | 0 | 0 | 114 | 235 | 48.5 | 14 | 33 | 42.4 | 65 | 76 | 85.5 | 107 | 0 | 107 | 50 | 33 | 2 | 26 | 50 | 307 |
13 | Stas, Jacques | Guard | 26 | 0 | 0 | 53 | 104 | 51.0 | 9 | 23 | 39.1 | 33 | 50 | 66.0 | 23 | 0 | 23 | 28 | 33 | 0 | 16 | 40 | 150 |
Total | 26 | 0 | 0 | 917 | 1939 | 47.7 | 124 | 305 | 40.9 | 372 | 518 | 73.0 | 1028 | 0 | 1100 | 211 | 239 | 127 | 241 | 473 | 2332 |
BBC Gent
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Leemans, Hedwig | Center | 26 | 0 | 0 | 94 | 232 | 40.5 | 13 | 29 | 44.8 | 29 | 40 | 72.5 | 112 | 0 | 112 | 3 | 27 | 6 | 26 | 90 | 222 |
# | Atkins, Paul | Power Forward | 7 | 0 | 0 | 61 | 130 | 46.9 | 7 | 10 | 70.0 | 24 | 29 | 82.8 | 46 | 0 | 46 | 11 | 7 | 5 | 17 | 22 | 155 |
# | Van Ranst, Guy | Guard | 26 | 0 | 0 | 50 | 122 | 41.0 | 2 | 9 | 22.2 | 34 | 63 | 54.0 | 75 | 0 | 75 | 41 | 79 | 10 | 46 | 88 | 126 |
# | Morgan, Cliff | Center | 26 | 0 | 0 | 190 | 405 | 46.9 | 0 | 0 | 0 | 87 | 132 | 65.9 | 380 | 0 | 380 | 3 | 27 | 12 | 67 | 77 | 468 |
# | Claeys, Dirk | Forward | 26 | 0 | 0 | 18 | 68 | 26.5 | 0 | 2 | 0.0 | 10 | 22 | 45.5 | 51 | 0 | 51 | 1 | 7 | 3 | 18 | 50 | 42 |
4 | N’Gandu, Frank | Shooting Guard | 26 | 0 | 0 | 94 | 221 | 42.5 | 16 | 71 | 22.5 | 32 | 45 | 71.1 | 93 | 0 | 93 | 6 | 28 | 13 | 31 | 70 | 258 |
14 | Rogiers, Erik | Guard | 26 | 0 | 0 | 122 | 272 | 44.9 | 24 | 66 | 36.4 | 27 | 36 | 75.0 | 44 | 0 | 44 | 15 | 17 | 0 | 37 | 52 | 286 |
Total | 26 | 0 | 0 | 824 | 1769 | 43.4 | 74 | 241 | 33.2 | 287 | 441 | 66.2 | 801 | 0 | 919 | 101 | 222 | 59 | 310 | 504 | 2009 |