Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brussels | 16 | 28 | 21 | 23 | 88 |
| Spirou | 17 | 12 | 19 | 21 | 69 |
| REB |
|
42 |
| AST |
|
19 |
| STL |
|
9 |
| BLK |
|
5 |
| PF |
|
20 |
| 32 |
|
REB |
| 10 |
|
AST |
| 7 |
|
STL |
| 1 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Finch, Jalen | Point Guard | 1 | 1 | 32 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 11 | 3 | 0 | 4 | 3 | 10 |
| 17 | Horton, Demetric | Small Forward | 1 | 1 | 19 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 15 |
| 10 | Hazard, Louis | Small Forward | 1 | 1 | 25 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
| 24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 14 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 27 | Ambrose, Jared | Center | 1 | 1 | 15 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| 1 | Van Eyck, Evert | Point Guard | 1 | 0 | 8 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 3 | Joe Agu, Onyeka | Center | 1 | 0 | 25 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 6 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 10 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 20 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 9 |
| 6 | Overton, Jamison | Small Forward | 1 | 0 | 17 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 7 | Vuko, Tonko | Power Forward | 1 | 0 | 26 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 6 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 16 |
| Total | 1 | 0 | 200 | 31 | 61 | 50.8 | 8 | 20 | 40.0 | 18 | 28 | 64.3 | 36 | 14 | 28 | 19 | 9 | 5 | 14 | 20 | 88 |
Spirou
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lykes, Christopher | Point Guard | 1 | 1 | 31 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 3 | 0 | 3 | 4 | 1 | 0 | 5 | 3 | 11 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 28 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 6 |
| 3 | Styles, Dontrez | Guard/Forward | 1 | 1 | 25 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17 |
| 4 | Gary, Juwan | Forward | 1 | 1 | 21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 16 | Sikiras, Njegos | Forward/Center | 1 | 1 | 29 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 16 |
| 2 | Jackson, Zeb | Shooting Guard | 1 | 0 | 19 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 10 |
| 12 | Bilolo Katuala, Maxime | Power Forward | 1 | 0 | 19 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 4 |
| 19 | Colson, Lionel | Center | 1 | 0 | 21 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Smout, Quinten | Shooting Guard | 1 | 0 | 17 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 1 | 0 | 200 | 22 | 59 | 37.3 | 8 | 23 | 34.8 | 17 | 22 | 77.3 | 29 | 10 | 22 | 10 | 7 | 1 | 14 | 24 | 69 |

