Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Belgian Lions | 21 | 25 | 23 | 24 | 93 |
Slovakia | 24 | 13 | 10 | 16 | 63 |
REB |
|
36 |
AST |
|
26 |
STL |
|
11 |
BLK |
|
5 |
PF |
|
18 |
26 |
|
REB |
18 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Belgian Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lecomte, Manu | Point Guard | 1 | 1 | 19 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 9 |
32 | Obasohan, Retin | Guard | 1 | 1 | 30 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 8 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 21 |
8 | Mwema, Jean-Marc | Forward | 1 | 1 | 20 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
28 | De Ridder, Thijs | Forward/Center | 1 | 1 | 8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
19 | Bako, Ismael | Center | 1 | 1 | 20 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 12 |
11 | Schwartz, Loic | Guard/Forward | 1 | 0 | 22 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 2 | 2 |
39 | Van Buggenhout, Jo | Point Guard | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
10 | Buysse, Simon | Shooting Guard | 1 | 0 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Vanwijn, Hans | Forward | 1 | 0 | 12 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
21 | Bleijenbergh, Vrenz | Guard/Forward | 1 | 0 | 23 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 7 |
15 | Delalieux, Jonas | Power Forward | 1 | 0 | 25 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 17 |
16 | Tumba, Kevin | Center | 1 | 0 | 16 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 6 |
Total | 1 | 0 | 200 | 34 | 63 | 54.0 | 11 | 27 | 40.7 | 14 | 17 | 82.4 | 36 | 8 | 28 | 26 | 11 | 5 | 11 | 18 | 93 |
Slovakia
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 22 | 56 | 0 | 11 | 29 | 0 | 8 | 14 | 0 | 0 | 8 | 18 | 18 | 6 | 0 | 15 | 21 | 63 |