Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belgian Lions | 15 | 21 | 18 | 35 | 89 |
| Israel | 23 | 28 | 20 | 21 | 92 |
| REB |
|
35 |
| AST |
|
17 |
| STL |
|
5 |
| BLK |
|
4 |
| PF |
|
25 |
| 33 |
|
REB |
| 22 |
|
AST |
| 8 |
|
STL |
| 0 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lecomte, Manu | Point Guard | 1 | 1 | 27 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 15 |
| 11 | Schwartz, Loic | Guard/Forward | 1 | 1 | 18 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 2 | 14 |
| 8 | Mwema, Jean-Marc | Forward | 1 | 1 | 23 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 |
| 10 | Vanwijn, Hans | Forward | 1 | 1 | 32 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 11 | 4 | 7 | 9 | 1 | 0 | 0 | 2 | 14 |
| 19 | Bako, Ismael | Center | 1 | 1 | 23 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 9 |
| 36 | Mennes, Joppe | Guard/Forward | 1 | 0 | 21 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 24 | Van Vliet, Andy | Forward/Center | 1 | 0 | 9 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 34 | Van Den Eynde, Niels | Guard | 1 | 0 | 7 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 29 | Ledegen, Siebe | Forward | 1 | 0 | 21 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| 16 | Tumba, Kevin | Center | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 44 | Guisse, Mamadou | Small Forward | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 1 | 0 | 200 | 35 | 66 | 53.0 | 12 | 28 | 42.9 | 7 | 13 | 53.8 | 33 | 14 | 21 | 17 | 5 | 4 | 14 | 25 | 89 |
Israel
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 31 | 63 | 0 | 9 | 24 | 0 | 21 | 25 | 0 | 0 | 14 | 19 | 22 | 8 | 0 | 12 | 20 | 92 |

