Recap
Belgian First Division (Playoffs) 2006-'07
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
WINDROSE GIANTS ANTWERP – A
TEAM
0
-
2
Final Score
Team | T |
---|---|
Antwerp | 0 |
Team | 2 |
REB |
|
45 |
AST |
|
20 |
STL |
|
22 |
BLK |
|
2 |
PF |
|
57 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Shelef, Gur | Power Forward | 2 | 0 | 53 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 11 | 14 | 78.6 | 9 | 0 | 9 | 5 | 6 | 0 | 6 | 6 | 23 |
# | McClure, Kelley | Point Guard | 2 | 0 | 36 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 6 | 7 | 85.7 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 21 |
# | Tshitenge, Bob | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Archbold, Dwyane | Small Forward | 2 | 0 | 59 | 8 | 23 | 34.8 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | 6 | 0 | 6 | 3 | 1 | 0 | 7 | 9 | 21 |
# | Norvell, Ed | Point Guard | 2 | 0 | 54 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 7 | 2 |
# | Dupont, Yves | Center | 2 | 0 | 37 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 11 |
7 | Lamot, Thomas | Guard/Forward | 2 | 0 | 11 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
8 | Lichodzijewski, Alexandre | Power Forward | 2 | 0 | 17 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
11 | Dreesen, Thomas | Small Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Geukens, Senne | Shooting Guard | 2 | 0 | 41 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 9 | 14 |
14 | Matela, Len | Forward/Center | 2 | 0 | 60 | 11 | 23 | 47.8 | 2 | 7 | 28.6 | 10 | 14 | 71.4 | 12 | 0 | 12 | 3 | 4 | 1 | 2 | 5 | 34 |
15 | Toya, David | Guard/Forward | 2 | 0 | 33 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 6 | 0 | 6 | 3 | 1 | 0 | 6 | 7 | 14 |
Total | 2 | 0 | 400 | 48 | 108 | 44.4 | 12 | 46 | 26.1 | 43 | 61 | 70.5 | 45 | 0 | 45 | 20 | 22 | 2 | 29 | 57 | 151 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |